Last Updated: 10:56:39 AM
Trader | Strategy | Adl Amount | PnL Realized |
|---|---|---|---|
11252.4199 View Position | |||
123.419 View Position | |||
111.6769 View Position | |||
83.1053 View Position | |||
24.3 View Position | |||
123.8512 View Position | |||
26.5548 View Position | |||
75.8 View Position | |||
28.1335 View Position | |||
121.8 View Position | |||
3.9 View Position | |||
7.9211 View Position | |||
4.1 View Position | |||
1.7 View Position | |||
3.5 View Position | |||
19.7 View Position | |||
2.4 View Position | |||
1.9 View Position | |||
1.7 View Position | |||
0.5 View Position | |||
0.7 View Position | |||
0.1 View Position | |||
1.1 View Position | |||
49.3 View Position | |||
1.6 View Position | |||
0.5 View Position | |||
1.6 View Position | |||
3.8 View Position | |||
6.8 View Position | |||
5.2 View Position | |||
4.2 View Position | |||
4.5 View Position | |||
3.7 View Position | |||
3.1 View Position | |||
6.9 View Position | |||
4.8 View Position | |||
3.8 View Position | |||
4.6107 View Position | |||
68.8 View Position | |||
21.5 View Position | |||
14.1 View Position | |||
77.9 View Position | |||
48.3 View Position | |||
2715.79647 View Position |
Last Updated: 10:56:39 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| No results to display |
Last Updated: 10:56:39 AM
Last Updated: 10:56:39 AM
Last Updated: 10:56:39 AM
Trader | Strategy | Order Hash | Price | Amount | Notional Value |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 12:10:45 AM