Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x7c95…2f31 | BTCP | Bid | 0.3 | 0.3 | $4,198.00 |
| 0x5247…b61c | BTCP | Bid | 0.1 | 0.1 | $4,885.00 |
| 0x1e98…9290 | BTCP | Bid | 0.2 | 0.2 | $5,761.00 |
| 0x065c…01db | ETHP | Bid | 0.5 | 0.5 | $217.00 |
| 0xe6aa…c694 | ETHP | Bid | 2.8 | 2.8 | $255.60 |
| 0x9923…f7f4 | ETHP | Bid | 0.3 | 0.3 | $543.80 |
| 0x8cb8…c380 | ETHP | Bid | 1.3 | 1.3 | $791.70 |
| 0x79ed…e2bd | ETHP | Bid | 3.1 | 3.1 | $1,065.60 |
| 0x081e…f341 | ETHP | Bid | 1 | 1 | $1,254.30 |
| 0xf486…80c9 | ETHP | Bid | 1.7 | 1.7 | $1,885.70 |
| 0xe8fe…5329 | ETHP | Bid | 0.9 | 0.9 | $2,389.00 |
| 0xaf1f…5ce6 | ETHP | Bid | 1.8 | 1.8 | $2,685.60 |
| 0xe785…2101 | ETHP | Bid | 0.2 | 0.2 | $2,918.40 |
| 0x5025…6780 | ETHP | Ask | 3.1 | 3.1 | $6,534.00 |
| 0xe50d…d0e3 | ETHP | Ask | 2.5 | 2.5 | $8,351.60 |
| 0x32a7…2057 | ETHP | Ask | 0.3 | 0.3 | $9,502.40 |
Last Updated: 10:56:26 AM
Last Updated: 10:56:26 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
1 min ago | ETHP | 2.4 | $5,929.90 | Epoch 1627, TxOrdinal 1555 | --- |
1 mins ago | ETHP | 1 | $5,929.90 | Epoch 1627, TxOrdinal 1514 | --- |
3 mins ago | BTCP | 0.1 | $8,115.00 | Epoch 1627, TxOrdinal 342 | --- |
7 mins ago | ETHP | 2.1 | $4,742.80 | Epoch 1626, TxOrdinal 793 | --- |
7 mins ago | BTCP | 0.3 | $8,856.00 | Epoch 1626, TxOrdinal 773 | --- |
1
Last Updated: 10:56:26 AM
Age | Event | Amount |
|---|---|---|
1 min ago | +3,649.8502 USDC | |
1 mins ago | +1,520.7709 USDC | |
3 mins ago | +0.00 USDC | |
7 mins ago | +0.00 USDC | |
7 mins ago | +0.00 USDC |
1
Last Updated: 10:56:26 AM
Last Updated: 10:56:26 AM