Last Updated: 10:56:02 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 10:56:02 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
28 hrs ago | ETHP | 10.5252 | $4,152.40 | Epoch 1214, TxOrdinal 314 | --- |
28 hrs ago | ETHP | 47.5459 | $4,156.50 | Epoch 1214, TxOrdinal 314 | --- |
28 hrs ago | BTCP | 0.80186 | $10,532.00 | Epoch 1214, TxOrdinal 314 | --- |
28 hrs ago | BTCP | 0.6 | $10,703.00 | Epoch 1214, TxOrdinal 314 | --- |
28 hrs ago | BTCP | 1.8 | $11,084.00 | Epoch 1214, TxOrdinal 314 | --- |
1
Last Updated: 10:56:02 AM
Age | Event | Amount |
|---|---|---|
28 hrs ago | -11,793.022 USDC | |
28 hrs ago | +662.9854 USDC | |
28 hrs ago | +0.00 USDC | |
28 hrs ago | -8,319.0309 USDC | |
28 hrs ago | FundingPayment Epoch 1210, TxOrdinal 1844 | +535.768 USDC |
1
Last Updated: 10:56:02 AM
Last Updated: 10:56:02 AM