Last Updated: 10:55:48 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
3 mins ago | BTCP | 0.3 | $46,623.00 | Epoch 1499, TxOrdinal 179 | --- |
4 mins ago | ETHP | 1.6 | $4,808.30 | Epoch 1499, TxOrdinal 41 | --- |
5 mins ago | ETHP | 1 | $4,707.90 | Epoch 1498, TxOrdinal 447 | --- |
20 mins ago | ETHP | 0.8 | $6,174.70 | Epoch 1495, TxOrdinal 529 | --- |
21 mins ago | BTCP | 0.2 | $57,601.00 | Epoch 1495, TxOrdinal 377 | --- |
1
Last Updated: 10:55:48 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0xb265…fb93 | BTCP | Bid | 0.3 | 0.3 | $2,542.00 |
| 0x406d…0a69 | BTCP | Bid | 0.1 | 0.1 | $8,159.00 |
| 0x7fe5…6029 | BTCP | Bid | 0.2 | 0.2 | $9,920.00 |
| 0x651b…3fd8 | BTCP | Bid | 0.3 | 0.3 | $35,195.00 |
| 0xacf8…ae05 | ETHP | Bid | 1 | 1 | $1,334.90 |
| 0x73aa…62f8 | ETHP | Bid | 2.1 | 2.1 | $1,998.40 |
| 0x140c…b1f8 | ETHP | Bid | 0.7 | 0.7 | $2,140.30 |
| 0xd8b4…5a98 | ETHP | Bid | 1 | 1 | $2,696.80 |
| 0xebb8…d191 | ETHP | Bid | 2 | 2 | $2,975.70 |
| 0xaf0a…a257 | ETHP | Bid | 2.7 | 2.7 | $3,296.10 |
| 0x3b2a…a94f | ETHP | Ask | 1 | 1 | $7,132.10 |
| 0xa4e5…c6af | ETHP | Ask | 0.8 | 0.8 | $9,016.70 |
| 0xd9b0…c1fd | BTCP | Ask | 0.2 | 0.2 | $90,280.00 |
| 0x6882…e9d0 | BTCP | Ask | 0.1 | 0.1 | $101,202.00 |
| 0xa52d…1af5 | BTCP | Ask | 0.1 | 0.1 | $101,830.00 |
| 0x0b31…a2dc | BTCP | Ask | 0.1 | 0.1 | $115,514.00 |
| 0x7915…3337 | ETHP | Ask | 0.8 | 0.8 | $9,679.50 |
| 0x852c…301f | ETHP | Ask | 2.6 | 2.6 | $12,057.80 |
Last Updated: 10:55:48 AM
Age | Event | Amount |
|---|---|---|
1 mins ago | Deposit Epoch 1499, TxOrdinal 360 | +1,000,000.00 USDC |
3 mins ago | +0.00 USDC | |
4 mins ago | -514.6445 USDC | |
5 mins ago | Deposit Epoch 1498, TxOrdinal 515 | +1,000,000.00 USDC |
5 mins ago | -422.0528 USDC |
1
Last Updated: 10:55:48 AM
Last Updated: 10:55:48 AM