Last Updated: 10:56:07 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 10:56:07 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
3 days ago | ETHP | 26.6714 | $4,446.00 | Epoch 611, TxOrdinal 1379 | --- |
3 days ago | ETHP | 46.4028 | $4,450.50 | Epoch 611, TxOrdinal 1379 | --- |
3 days ago | BTCP | 0.26081 | $20,091.00 | Epoch 611, TxOrdinal 1379 | --- |
3 days ago | BTCP | 0.3 | $20,112.00 | Epoch 611, TxOrdinal 1379 | --- |
3 days ago | BTCP | 0.3 | $20,214.00 | Epoch 611, TxOrdinal 1379 | --- |
1
Last Updated: 10:56:07 AM
Age | Event | Amount |
|---|---|---|
3 days ago | +31.0537 USDC | |
3 days ago | FundingPayment Epoch 610, TxOrdinal 1450 | -2,573.6626 USDC |
3 days ago | +0.00 USDC | |
3 days ago | +0.00 USDC | |
3 days ago | +0.00 USDC |
1
Last Updated: 10:56:07 AM
Last Updated: 10:56:07 AM