Last Updated: 10:56:40 AM
Trader | Strategy | Order Hash | Price | Amount | Notional Value |
|---|---|---|---|---|---|
Bid | 0x697c…b112 | $11,085.00 | 0.2 View Position | $2,217.00 | ||
Bid | 0x5ee5…3312 | $11,102.00 | 0.1 View Position | $1,110.20 | ||
Bid | 0xdfdc…3912 | $11,161.00 | 0.3 View Position | $3,348.30 | ||
Bid | 0xf03a…575a | $11,199.00 | 0.3 View Position | $3,359.70 | ||
Bid | 0x30d0…3bb7 | $11,291.00 | 0.2 View Position | $2,258.20 | ||
Bid | 0xd4e1…edb6 | $11,347.00 | 0.3 View Position | $3,404.10 | ||
Bid | 0xb042…e185 | $11,419.00 | 0.3 View Position | $3,425.70 | ||
Bid | 0xbe9d…7427 | $11,462.00 | 0.3 View Position | $3,438.60 | ||
Bid | 0xfef6…e2e3 | $11,467.00 | 1.2 View Position | $13,760.40 | ||
Bid | 0xbb1b…3dae | $11,500.00 | 0.3 View Position | $3,450.00 | ||
Bid | 0x78b0…577c | $11,560.00 | 0.1 View Position | $1,156.00 | ||
Bid | 0xf685…f53b | $11,578.00 | 0.08578 View Position | $993.1608 | ||
Bid | 0xbea2…bfa0 | $11,707.00 | 0.2 View Position | $2,341.40 | ||
Bid | 0x376e…bab3 | $11,756.00 | 0.1 View Position | $1,175.60 | ||
Bid | 0x20c5…39cc | $11,766.00 | 0.1 View Position | $1,176.60 | ||
Bid | 0x6b4d…73db | $11,794.00 | 0.3 View Position | $3,538.20 | ||
Bid | 0x930f…05c3 | $11,797.00 | 0.3 View Position | $3,539.10 | ||
Bid | 0x162d…f88c | $11,891.00 | 0.3 View Position | $3,567.30 | ||
Bid | 0x0d77…053b | $11,937.00 | 0.3 View Position | $3,581.10 | ||
Bid | 0x85b1…b373 | $11,943.00 | 0.3 View Position | $3,582.90 | ||
Bid | 0xcd2f…c9f5 | $11,946.00 | 0.3 View Position | $3,583.80 | ||
Bid | 0x7c7d…56d1 | $12,026.00 | 0.1 View Position | $1,202.60 | ||
Bid | 0xf3bc…4eea | $12,105.00 | 0.2 View Position | $2,421.00 | ||
Bid | 0xad4f…913a | $12,170.00 | 0.3 View Position | $3,651.00 | ||
Bid | 0xf6d8…7989 | $12,567.00 | 0.1 View Position | $1,256.70 | ||
Ask | 0xde74…5196 | $10,998.00 | 8.14279 View Position | $89,554.4044 |
Last Updated: 10:56:40 AM