Age | Event | Amount |
|---|---|---|
6 mins ago | Deposit Epoch 1536, TxOrdinal 308 | +1,000,000.00 USDC |
10 mins ago | Deposit Epoch 1535, TxOrdinal 523 | +1,000,000.00 USDC |
13 mins ago | Deposit Epoch 1535, TxOrdinal 105 | +1,000,000.00 USDC |
15 mins ago | Deposit Epoch 1534, TxOrdinal 476 | +1,000,000.00 USDC |
19 mins ago | Deposit Epoch 1534, TxOrdinal 86 | +1,000,000.00 USDC |
1
Last Updated: 10:55:59 AM
Last Updated: 10:55:59 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
36 mins ago | BTCP | 0.1 | $42,881.00 | Epoch 1530, TxOrdinal 397 | --- |
71 mins ago | BTCP | 0.07179 | $67,964.00 | Epoch 1523, TxOrdinal 473 | --- |
71 mins ago | BTCP | 0.10717 | $67,964.00 | Epoch 1523, TxOrdinal 467 | --- |
86 mins ago | BTCP | 0.2 | $35,076.00 | Epoch 1520, TxOrdinal 521 | --- |
88 mins ago | ETHP | 0.8 | $4,140.50 | Epoch 1520, TxOrdinal 158 | --- |
1
Last Updated: 10:55:59 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0xddff…5db7 | BTCP | Bid | 0.3 | 0.3 | $2,659.00 |
| 0xce9d…ecdb | ETHP | Bid | 0.2 | 0.2 | $461.00 |
| 0x2278…902f | ETHP | Bid | 0.4 | 0.4 | $1,131.00 |
| 0x2b19…dc59 | ETHP | Bid | 0.1 | 0.1 | $1,713.90 |
| 0x2f99…fac7 | ETHP | Bid | 2.7 | 2.7 | $1,846.00 |
| 0x5b8a…3272 | ETHP | Bid | 0.9 | 0.9 | $2,483.50 |
| 0xc2a1…dc9b | ETHP | Bid | 2.4 | 2.4 | $3,056.60 |
| 0xc42e…4888 | ETHP | Ask | 2 | 2 | $8,540.80 |
| 0xfc56…113c | ETHP | Ask | 0.2 | 0.2 | $9,132.40 |
| 0x6e99…9229 | ETHP | Ask | 3 | 3 | $9,599.90 |
| 0x44cb…3886 | ETHP | Ask | 2.7 | 2.7 | $6,500.60 |
| 0xd1b7…1762 | ETHP | Ask | 1.1 | 1.1 | $7,454.60 |
| 0xc600…9f89 | ETHP | Ask | 1.8 | 1.8 | $7,510.00 |
| 0x6c3a…22a9 | BTCP | Ask | 0.1 | 0.1 | $97,367.00 |
| 0x7810…25f5 | BTCP | Ask | 0.2 | 0.2 | $103,429.00 |
| 0x526e…a21c | BTCP | Ask | 0.3 | 0.3 | $117,902.00 |
| 0xf1ad…9ecd | ETHP | Ask | 1.6 | 1.6 | $7,678.10 |
| 0x5283…35a6 | ETHP | Ask | 0.4 | 0.4 | $8,040.60 |
| 0xcec4…98d8 | ETHP | Ask | 1.9 | 1.9 | $8,334.80 |
Last Updated: 10:55:59 AM
Last Updated: 10:55:59 AM