Last Updated: 10:56:19 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x8c76…d7c2 | BTCP | Bid | 0.1 | 0.1 | $1,631.00 |
| 0x4b62…adee | BTCP | Bid | 0.1 | 0.1 | $5,614.00 |
| 0xbba6…c8f2 | BTCP | Bid | 0.3 | 0.3 | $8,981.00 |
| 0x5ee5…3312 | BTCP | Bid | 0.1 | 0.1 | $11,102.00 |
| 0x650f…c549 | ETHP | Bid | 0.1 | 0.1 | $246.00 |
| 0x06d7…5ab6 | ETHP | Bid | 1.8 | 1.8 | $331.30 |
| 0x1c53…34ac | ETHP | Bid | 1 | 1 | $1,230.20 |
| 0xdd67…355c | ETHP | Bid | 3.9 | 3.9 | $1,485.80 |
| 0xd143…cad2 | ETHP | Bid | 3.1 | 3.1 | $1,788.30 |
| 0x6c7b…233a | ETHP | Bid | 3.4 | 3.4 | $1,864.70 |
| 0x34c0…6c31 | ETHP | Ask | 1.7 | 1.7 | $7,397.80 |
| 0xe48b…9bed | ETHP | Ask | 0.3 | 0.3 | $8,497.10 |
| 0x5ebc…5b6f | ETHP | Ask | 2.5 | 2.5 | $8,982.80 |
| 0x6a5a…cc30 | BTCP | Ask | 0.1 | 0.1 | $105,697.00 |
| 0xbff5…1eec | BTCP | Ask | 0.2 | 0.2 | $105,803.00 |
| 0x0f45…5091 | BTCP | Ask | 0.1 | 0.1 | $122,659.00 |
| 0x7515…6a1a | BTCP | Ask | 0.2 | 0.2 | $126,751.00 |
| 0xdddf…8363 | ETHP | Ask | 2.2 | 2.2 | $9,462.60 |
| 0x753b…8952 | ETHP | Ask | 0.1 | 0.1 | $6,851.60 |
Last Updated: 10:56:19 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
21 mins ago | ETHP | 0.5 | $5,919.70 | Epoch 1600, TxOrdinal 303 | --- |
30 mins ago | BTCP | 0.2 | $38,925.00 | Epoch 1598, TxOrdinal 394 | --- |
37 mins ago | BTCP | 0.2 | $75,838.00 | Epoch 1597, TxOrdinal 122 | --- |
61 mins ago | BTCP | 0.1 | $84,932.00 | Epoch 1592, TxOrdinal 221 | --- |
69 mins ago | BTCP | 0.2 | $14,243.00 | Epoch 1590, TxOrdinal 505 | --- |
1
Last Updated: 10:56:19 AM
Age | Event | Amount |
|---|---|---|
12 mins ago | Deposit Epoch 1602, TxOrdinal 127 | +1,000,000.00 USDC |
14 mins ago | Deposit Epoch 1601, TxOrdinal 464 | +1,000,000.00 USDC |
18 mins ago | Deposit Epoch 1601, TxOrdinal 0 | +1,000,000.00 USDC |
18 mins ago | FundingPayment Epoch 1600, TxOrdinal 634 | +458.5018 USDC |
20 mins ago | Deposit Epoch 1600, TxOrdinal 352 | +1,000,000.00 USDC |
1
Last Updated: 10:56:19 AM
Last Updated: 10:56:19 AM