Last Updated: 10:56:19 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| No results to display |
Last Updated: 10:56:19 AM
Last Updated: 10:56:19 AM
Trader | Strategy | Order Hash | Price | Amount | Notional Value |
|---|---|---|---|---|---|
Ask | 0x2885…a20c | $6,473.20 | 2.9 View Position | $18,772.28 | ||
Ask | 0x4dd6…6e0c | $6,468.20 | 3.2 View Position | $20,698.24 | ||
Ask | 0x4265…8bf3 | $6,453.00 | 1.7 View Position | $10,970.10 | ||
Ask | 0x5b9f…03f2 | $6,442.60 | 2.8 View Position | $18,039.28 | ||
Ask | 0x4f11…c73b | $6,440.50 | 13.1 View Position | $84,370.55 | ||
Ask | 0x76f9…1eaf | $6,433.00 | 22.3 View Position | $143,455.90 | ||
Ask | 0xcaa5…90d1 | $6,418.70 | 0.4 View Position | $2,567.48 | ||
Ask | 0xc7cc…289c | $6,364.50 | 1.6 View Position | $10,183.20 | ||
Ask | 0x95fe…b0c2 | $6,358.60 | 0.5 View Position | $3,179.30 | ||
Ask | 0x8092…d344 | $6,329.30 | 3.8 View Position | $24,051.34 | ||
Ask | 0xb5fe…fb53 | $6,277.60 | 1.1 View Position | $6,905.36 | ||
Ask | 0x3440…4f08 | $6,275.30 | 2.6 View Position | $16,315.78 | ||
Ask | 0x22cb…69e8 | $6,267.00 | 2.8 View Position | $17,547.60 | ||
Ask | 0x8515…eac1 | $6,246.70 | 0.4 View Position | $2,498.68 | ||
Ask | 0x7f98…4574 | $6,241.50 | 35.9 View Position | $224,069.85 | ||
Ask | 0x20f8…beb3 | $6,207.80 | $235,896.40 | |||
Ask | 0xb2e9…cbfd | $6,164.20 | 0.5 View Position | $3,082.10 | ||
Ask | 0x38e7…d21a | $6,159.00 | 2.4 View Position | $14,781.60 | ||
Ask | 0xdd74…683d | $6,133.10 | 1.2 View Position | $7,359.72 | ||
Ask | 0x55fd…eb05 | $6,112.00 | 0.8818 View Position | $5,389.5616 | ||
Ask | 0x55fd…eb05 | $6,112.00 | 0.2182 View Position | $1,333.6384 | ||
Ask | 0x9d68…c5cc | $6,052.70 | 0.3 View Position | $1,815.81 | ||
Ask | 0x9c04…4a7b | $6,038.40 | 0.4 View Position | $2,415.36 | ||
Ask | 0x964e…281e | $6,012.20 | 0.8 View Position | $4,809.76 |
Last Updated: 10:56:19 AM