Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x8515…eac1 | ETHP | Ask | 0.4 | 0.4 | $6,246.70 |
| 0x9c49…2083 | ETHP | Ask | 0.8 | 0.8 | $9,359.30 |
| 0x2753…be60 | ETHP | Ask | 0.5 | 0.5 | $9,770.60 |
Last Updated: 10:56:07 AM
Last Updated: 10:56:07 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
11 mins ago | ETHP | 1.1 | $4,095.60 | Epoch 1561, TxOrdinal 573 | --- |
11 mins ago | ETHP | 0.2 | $4,131.70 | Epoch 1561, TxOrdinal 573 | --- |
26 mins ago | ETHP | 1.5 | $4,804.90 | Epoch 1558, TxOrdinal 545 | --- |
26 mins ago | ETHP | 0.7 | $5,065.90 | Epoch 1558, TxOrdinal 545 | --- |
34 mins ago | BTCP | 0.4 | $29,798.00 | Epoch 1557, TxOrdinal 235 | --- |
1
Last Updated: 10:56:07 AM
Age | Event | Amount |
|---|---|---|
11 mins ago | +0.00 USDC | |
11 mins ago | +0.00 USDC | |
16 mins ago | FundingPayment Epoch 1560, TxOrdinal 664 | -59.9494 USDC |
16 mins ago | PnlSettlement Epoch 1560, TxOrdinal 663 | -1,236.3997 USDC |
21 mins ago | WithdrawIntent Epoch 1559, TxOrdinal 513 | +753.8502 USDC |
1
Last Updated: 10:56:07 AM
Last Updated: 10:56:07 AM