Last Updated: 10:56:20 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x80cc…e219 | BTCP | Bid | 0.1 | 0.1 | $1,499.00 |
| 0x70f1…02d3 | BTCP | Bid | 0.2 | 0.2 | $1,547.00 |
| 0x29cd…6c52 | BTCP | Bid | 0.2 | 0.2 | $1,602.00 |
| 0xc29a…f33d | BTCP | Bid | 0.2 | 0.2 | $2,061.00 |
| 0xee63…ff9b | BTCP | Bid | 0.2 | 0.2 | $6,265.00 |
| 0x16f0…6afe | BTCP | Bid | 0.1 | 0.1 | $6,577.00 |
| 0x0e05…74dd | BTCP | Bid | 0.3 | 0.3 | $7,342.00 |
| 0x9690…8f37 | BTCP | Bid | 0.2 | 0.2 | $16,622.00 |
| 0x4ad3…0f95 | ETHP | Bid | 2.3 | 2.3 | $1,015.30 |
| 0xc83e…60e4 | ETHP | Bid | 1.7 | 1.7 | $3,052.60 |
| 0x3dbc…c972 | BTCP | Ask | 0.2 | 0.2 | $90,751.00 |
| 0xd4fc…1dcc | BTCP | Ask | 0.3 | 0.3 | $98,651.00 |
| 0x76e8…ee76 | BTCP | Ask | 0.3 | 0.3 | $113,799.00 |
| 0xe635…fbb9 | BTCP | Ask | 0.2 | 0.2 | $146,932.00 |
| 0x4fa2…c285 | BTCP | Ask | 0.1 | 0.1 | $151,497.00 |
| 0x5a94…dc62 | BTCP | Ask | 0.1 | 0.1 | $88,954.00 |
| 0x719a…a7bd | BTCP | Ask | 0.3 | 0.3 | $88,982.00 |
Last Updated: 10:56:20 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
4 mins ago | BTCP | 0.1 | $61,188.00 | Epoch 1605, TxOrdinal 574 | --- |
5 mins ago | BTCP | 0.1 | $61,188.00 | Epoch 1605, TxOrdinal 562 | --- |
5 mins ago | BTCP | 0.2 | $61,150.00 | Epoch 1605, TxOrdinal 496 | --- |
21 mins ago | BTCP | 0.3 | $32,741.00 | Epoch 1602, TxOrdinal 414 | --- |
27 mins ago | ETHP | 0.3 | $5,216.60 | Epoch 1601, TxOrdinal 228 | --- |
1
Last Updated: 10:56:20 AM
Age | Event | Amount |
|---|---|---|
1 mins ago | Deposit Epoch 1606, TxOrdinal 354 | +1,000,000.00 USDC |
4 mins ago | +3,039.0566 USDC | |
5 mins ago | +3,039.0566 USDC | |
5 mins ago | +0.00 USDC | |
11 mins ago | WithdrawIntent Epoch 1604, TxOrdinal 392 | +53,238.7617 USDC |
1
Last Updated: 10:56:20 AM
Last Updated: 10:56:20 AM