Last Updated: 10:56:27 AM
Trader | Strategy |
|---|---|
Last Updated: 10:56:27 AM
Last Updated: 10:56:27 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| No results to display |
Last Updated: 10:56:27 AM
Trader | Strategy | Order Hash | Price | Amount | Notional Value |
|---|---|---|---|---|---|
Bid | 0xfebc…3211 | $4,342.30 | 28.8 View Position | $125,058.24 | ||
Bid | 0x3785…7afe | $19,526.00 | 0.06081 View Position | $1,187.3761 | ||
Bid | 0x4718…165a | $19,581.00 | 0.3 View Position | $5,874.30 | ||
Bid | 0x94bc…9093 | $19,600.00 | 0.3 View Position | $5,880.00 | ||
Bid | 0xe320…6205 | $19,636.00 | 0.2 View Position | $3,927.20 | ||
Bid | 0xb0bb…5963 | $19,637.00 | 0.2 View Position | $3,927.40 | ||
Bid | 0x38e3…6991 | $19,648.00 | 0.1 View Position | $1,964.80 | ||
Bid | 0x735e…f2ba | $19,675.00 | 0.1 View Position | $1,967.50 | ||
Bid | 0xabb3…e5ca | $19,695.00 | 0.1 View Position | $1,969.50 | ||
Bid | 0x8c3a…3a0a | $19,761.00 | 0.1 View Position | $1,976.10 | ||
Bid | 0x93d6…48a3 | $19,889.00 | 0.1 View Position | $1,988.90 | ||
Bid | 0x0a9f…ee62 | $20,005.00 | 0.2 View Position | $4,001.00 | ||
Bid | 0x26d2…86f6 | $20,026.00 | 0.2 View Position | $4,005.20 | ||
Bid | 0xbd7e…c211 | $20,091.00 | 1.43919 View Position | $28,914.7663 | ||
Bid | 0x4105…2e52 | $3,373.30 | 0.5 View Position | $1,686.65 | ||
Bid | 0xa29a…78f3 | $80.60 | 1.7 View Position | $137.02 | ||
Bid | 0xdf13…2bbe | $1,107.20 | $2,214.40 | |||
Ask | 0x000b…4fc7 | $9,753.20 | 2.4 View Position | $23,407.68 | ||
Ask | 0x9401…0463 | $9,319.20 | 1.6 View Position | $14,910.72 | ||
Bid | 0xc29d…38ea | $1,487.90 | 1.9 View Position | $2,827.01 | ||
Bid | 0xad1a…8486 | $2,767.30 | 1.9 View Position | $5,257.87 | ||
Ask | 0x8a6e…e6b6 | $8,858.10 | 3.7 View Position | $32,774.97 | ||
Bid | 0xf202…9c8e | $3,624.90 | 3.2 View Position | $11,599.68 | ||
Bid | 0x5f74…0e9d | $3,064.40 | 3.4 View Position | $10,418.96 | ||
Bid | 0x7d0f…c699 | $1,052.60 | 1.2 View Position | $1,263.12 | ||
Bid | 0xb59e…3763 | $2,934.50 | 3.8 View Position | $11,151.10 | ||
Bid | 0xea63…1ac0 | $1,924.80 | 2.7 View Position | $5,196.96 | ||
Bid | 0x9de7…1152 | $2,959.60 | 1.9 View Position | $5,623.24 | ||
Ask | 0x0bd6…e637 | $8,334.40 | 0.9 View Position | $7,500.96 | ||
Bid | 0x24f3…51e1 | $6,851.00 | 0.2 View Position | $1,370.20 | ||
Bid | 0xc7d0…33da | $17,544.00 | 0.2 View Position | $3,508.80 | ||
Ask | 0xc356…20f4 | $89,296.00 | 0.2 View Position | $17,859.20 | ||
Bid | 0x850f…4ac7 | $9,517.00 | 0.1 View Position | $951.70 | ||
Bid | 0xa6c6…d6a5 | $10,664.00 | 0.2 View Position | $2,132.80 | ||
Bid | 0x01a7…2a3f | $13,889.00 | 0.2 View Position | $2,777.80 | ||
Bid | 0xbeb8…c082 | $18,349.00 | 0.2 View Position | $3,669.80 | ||
Ask | 0x0e79…2ce7 | $132,635.00 | 0.2 View Position | $26,527.00 | ||
Ask | 0x49cd…36f5 | $93,572.00 | 0.1 View Position | $9,357.20 | ||
Bid | 0x4fff…bdb1 | $15,671.00 | 0.2 View Position | $3,134.20 | ||
Ask | 0x5f3b…b8d1 | $133,748.00 | 0.1 View Position | $13,374.80 |
Last Updated: 10:56:27 AM