Last Updated: 10:55:54 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
10 mins ago | BTCP | 0.1 | $20,668.00 | Epoch 1518, TxOrdinal 249 | --- |
10 mins ago | BTCP | 0.3 | $9,082.00 | Epoch 1518, TxOrdinal 191 | --- |
11 mins ago | BTCP | 0.1 | $9,070.00 | Epoch 1518, TxOrdinal 122 | --- |
11 mins ago | ETHP | 0.1 | $5,155.10 | Epoch 1518, TxOrdinal 25 | --- |
11 mins ago | ETHP | 1.8 | $5,144.40 | Epoch 1518, TxOrdinal 25 | --- |
1
Last Updated: 10:55:54 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x56b7…5ed0 | BTCP | Bid | 0.1 | 0.1 | $9,815.00 |
| 0xded5…e951 | ETHP | Bid | 0.7 | 0.7 | $216.90 |
| 0x7e42…adc1 | ETHP | Bid | 0.1 | 0.1 | $437.20 |
| 0xe9fb…f72b | ETHP | Bid | 2 | 2 | $1,083.00 |
| 0x1993…cdb7 | ETHP | Bid | 2.9 | 2.9 | $1,973.50 |
| 0xf7a6…f0e0 | ETHP | Bid | 2.4 | 2.4 | $2,154.00 |
| 0xd954…d191 | ETHP | Ask | 2 | 2 | $8,638.60 |
| 0xcd7e…0d33 | ETHP | Ask | 1.1 | 1.1 | $9,642.70 |
| 0x067b…de0c | ETHP | Ask | 1.5 | 1.5 | $10,112.30 |
| 0x17c3…e800 | ETHP | Ask | 2.3 | 2.3 | $11,435.90 |
| 0x2f69…a1b5 | ETHP | Ask | 2.7 | 2.7 | $6,330.20 |
| 0x06b0…2216 | ETHP | Ask | 1.8 | 1.8 | $7,220.60 |
| 0x695e…2364 | ETHP | Ask | 1.6 | 1.6 | $7,278.30 |
| 0x632c…2ac7 | BTCP | Ask | 0.3 | 0.3 | $99,097.00 |
| 0x24aa…5855 | BTCP | Ask | 0.2 | 0.2 | $103,932.00 |
| 0x392c…fbf4 | BTCP | Ask | 0.2 | 0.2 | $104,539.00 |
| 0x149e…a828 | BTCP | Ask | 0.3 | 0.3 | $147,708.00 |
| 0x93fb…8e90 | ETHP | Ask | 3 | 3 | $7,435.20 |
Last Updated: 10:55:54 AM
Age | Event | Amount |
|---|---|---|
8 mins ago | WithdrawIntent Epoch 1518, TxOrdinal 512 | +168,285.7802 USDC |
9 mins ago | WithdrawIntent Epoch 1518, TxOrdinal 368 | +69,711.0148 USDC |
10 mins ago | +0.00 USDC | |
10 mins ago | -12,981.55 USDC | |
11 mins ago | +0.00 USDC |
1
Last Updated: 10:55:54 AM
Last Updated: 10:55:54 AM