Last Updated: 10:56:34 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
|---|---|---|---|---|
4 days ago | Post Epoch 611, TxOrdinal 1382 | -- | 0 | -- |
4 days ago | Liquidation Epoch 611, TxOrdinal 1391 | 28.8 | 30.3611 | -- |
4 days ago | Fill Epoch 611, TxOrdinal 1407 | 0.6 | 58.5611 | 0x00ca…6a9f |
4 days ago | Fill Epoch 611, TxOrdinal 1415 | 0.5 | 58.6611 | 0x00bb…841b |
4 days ago | Cancel Epoch 611, TxOrdinal 1420 | 29.2611 | 29.9 | -- |
1
Last Updated: 10:56:34 AM