Last Updated: 11:03:31 AM
Trader | Strategy |
|---|---|
Last Updated: 11:03:31 AM
Last Updated: 11:03:31 AM
Trader | Strategy | Adl Amount | PnL Realized |
|---|---|---|---|
| No results to display |
Last Updated: 11:03:31 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| No results to display |
Last Updated: 11:03:31 AM
Trader | Strategy | Order Hash | Price | Amount | Notional Value |
|---|---|---|---|---|---|
Bid | 0x3c8a…7dd7 | $22,446.00 | 0.5 View Position | $11,223.00 | ||
Ask | 0x77fd…270d | $6,734.80 | 0.2731 View Position | $1,839.2739 | ||
Ask | 0x8aa5…71f3 | $6,665.60 | 0.6 View Position | $3,999.36 | ||
Ask | 0x8adf…55ef | $6,592.90 | 0.6 View Position | $3,955.74 | ||
Ask | 0xa028…b442 | $6,591.60 | 0.9 View Position | $5,932.44 | ||
Ask | 0x8a98…3707 | $6,561.10 | 1.2 View Position | $7,873.32 | ||
Ask | 0xee81…265f | $6,548.80 | 1.2 View Position | $7,858.56 | ||
Ask | 0x2c38…7152 | $6,503.90 | 1.6 View Position | $10,406.24 | ||
Ask | 0xcdd6…b4f5 | $6,501.90 | 1.602 View Position | $10,416.0438 | ||
Ask | 0xcdd6…b4f5 | $6,501.90 | 1.998 View Position | $12,990.7962 | ||
Ask | 0x7d31…f37d | $6,486.00 | 3.4 View Position | $22,052.40 | ||
Ask | 0xcd0d…c0ca | $6,463.00 | 0.3 View Position | $1,938.90 | ||
Ask | 0x3981…ec78 | $6,443.60 | 0.5289 View Position | $3,408.02 | ||
Bid | 0x3799…6018 | $928.70 | 3.4 View Position | $3,157.58 | ||
Bid | 0x6b6f…299e | $1,707.10 | 1.1 View Position | $1,877.81 | ||
Bid | 0x21fc…c0fa | $1,584.40 | $4,753.20 | |||
Ask | 0xe5c3…497a | $9,888.20 | 3.7 View Position | $36,586.34 | ||
Ask | 0x6a38…074c | $9,649.30 | 0.5 View Position | $4,824.65 | ||
Bid | 0xa546…4c99 | $2,012.30 | $4,024.60 | |||
Ask | 0x7e3a…e6b7 | $8,058.50 | 2.7 View Position | $21,757.95 | ||
Bid | 0xa6b4…6bf9 | $589.80 | 1.8 View Position | $1,061.64 | ||
Bid | 0x22f6…ddec | $599.50 | 1.4 View Position | $839.30 | ||
Bid | 0xebb5…11d5 | $8.20 | 2.2 View Position | $18.04 | ||
Ask | 0xcba4…b5f1 | $8,639.20 | 0.3 View Position | $2,591.76 | ||
Ask | 0x0ea6…7fa0 | $117,560.00 | 0.2 View Position | $23,512.00 | ||
Ask | 0xce07…b9d2 | $143,852.00 | 0.2 View Position | $28,770.40 | ||
Ask | 0x3981…ec78 | $6,443.60 | 0.4711 View Position | $3,035.58 | ||
Ask | 0x43b4…be9e | $6,420.20 | 2.9 View Position | $18,618.58 | ||
Ask | 0xfc49…a38b | $6,404.80 | 0.9711 View Position | $6,219.7013 | ||
Ask | 0xfc49…a38b | $6,404.80 | 0.9289 View Position | $5,949.4187 | ||
Ask | 0x251b…4bae | $6,393.60 | 0.1 View Position | $639.36 | ||
Bid | 0x6492…af99 | $1,101.70 | 1.9 View Position | $2,093.23 | ||
Ask | 0xb12b…6187 | $7,671.50 | 3.8 View Position | $29,151.70 | ||
Bid | 0x11f6…e16d | $2,704.10 | 0.8 View Position | $2,163.28 | ||
Bid | 0x8f85…5405 | $283.40 | 1.4 View Position | $396.76 |
Last Updated: 11:03:31 AM