Last Updated: 10:56:33 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| No results to display |
Last Updated: 10:56:33 AM
Trader | Strategy | Order Hash | Price | Amount | Notional Value |
|---|---|---|---|---|---|
Bid | 0x40ed…2b19 | $17,472.00 | 0.2 View Position | $3,494.40 | ||
Bid | 0xe8f3…af4b | $17,626.00 | 0.3 View Position | $5,287.80 | ||
Bid | 0x6ec8…79d5 | $17,629.00 | 0.3 View Position | $5,288.70 | ||
Bid | 0xc1f8…eb9f | $17,708.00 | 0.2 View Position | $3,541.60 | ||
Bid | 0xc659…101b | $17,871.00 | 0.1 View Position | $1,787.10 | ||
Bid | 0x3d1d…0a07 | $18,091.00 | 0.2 View Position | $3,618.20 | ||
Bid | 0x3bce…ac4b | $18,136.00 | 0.1 View Position | $1,813.60 | ||
Bid | 0xbd45…0c9d | $18,139.00 | 0.3 View Position | $5,441.70 | ||
Bid | 0x4ed9…9078 | $18,283.00 | 2.2 View Position | $40,222.60 | ||
Bid | 0x3bf7…b7a9 | $18,287.00 | 0.1 View Position | $1,828.70 | ||
Bid | 0x9886…0d13 | $18,372.00 | 0.3 View Position | $5,511.60 | ||
Bid | 0x3987…264a | $18,478.00 | 0.3 View Position | $5,543.40 | ||
Bid | 0x670b…df05 | $18,671.00 | 0.1 View Position | $1,867.10 | ||
Bid | 0x6576…ee0e | $18,687.00 | 0.3 View Position | $5,606.10 | ||
Bid | 0x7929…11a3 | $18,719.00 | 0.2 View Position | $3,743.80 | ||
Bid | 0x508b…e19e | $18,919.00 | 0.3 View Position | $5,675.70 | ||
Bid | 0x9e30…9bb0 | $18,931.00 | 0.2 View Position | $3,786.20 | ||
Bid | 0x5243…2b8b | $19,002.00 | 0.2 View Position | $3,800.40 | ||
Bid | 0x97c4…9e1c | $19,071.00 | 0.3 View Position | $5,721.30 | ||
Bid | 0x849e…b5da | $19,123.00 | 0.1 View Position | $1,912.30 | ||
Bid | 0xb142…7a09 | $19,173.00 | 0.1 View Position | $1,917.30 | ||
Bid | 0xbad6…7b62 | $19,364.00 | 0.2 View Position | $3,872.80 | ||
Bid | 0x3266…db7e | $19,428.00 | 0.3 View Position | $5,828.40 | ||
Ask | 0x755d…c2f8 | $17,348.00 | 3.738 View Position | $64,846.824 |
Last Updated: 10:56:33 AM
Last Updated: 10:56:33 AM