Last Updated: 10:55:54 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x9a97…df8c | ETHP | Bid | 3.5 | 3.5 | $3,004.70 |
| 0xcbf2…cf8e | ETHP | Bid | 3.3 | 3.3 | $920.30 |
| 0x12e3…ac86 | ETHP | Bid | 2.7 | 2.7 | $1,290.20 |
| 0x458d…b567 | ETHP | Bid | 3.1 | 3.1 | $1,626.40 |
| 0xed86…8f6d | ETHP | Bid | 0.1 | 0.1 | $2,039.60 |
| 0x8827…bce7 | ETHP | Bid | 1.4 | 1.4 | $2,262.90 |
| 0x6467…c7dc | ETHP | Bid | 3.3 | 3.3 | $2,299.90 |
| 0x4235…b0dc | ETHP | Bid | 0.3 | 0.3 | $2,582.30 |
| 0x3d28…a913 | ETHP | Bid | 2.3 | 2.3 | $2,875.80 |
| 0x2cae…98ce | ETHP | Bid | 3.1 | 3.1 | $2,941.40 |
| 0xe9a4…f28d | ETHP | Ask | 2.7 | 2.7 | $10,349.80 |
| 0x2d8b…0502 | ETHP | Ask | 3.7 | 3.7 | $6,415.90 |
| 0xf566…fe11 | ETHP | Ask | 3.9 | 3.9 | $7,056.90 |
| 0xd8bc…7af3 | ETHP | Ask | 2.7 | 2.7 | $7,614.40 |
| 0x23fa…e51c | ETHP | Ask | 3.3 | 3.3 | $7,695.20 |
| 0x18c4…b4b2 | ETHP | Ask | 1.2 | 1.2 | $7,732.30 |
| 0x57a6…c06f | ETHP | Ask | 1.7 | 1.7 | $8,063.50 |
| 0xf8e3…f2fd | ETHP | Ask | 2.1 | 2.1 | $9,225.70 |
| 0x2ff7…0dfa | ETHP | Ask | 1.7 | 1.7 | $9,518.70 |
| 0x8bbe…53d0 | BTCP | Ask | 0.1 | 0.1 | $96,185.00 |
Last Updated: 10:55:54 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
2 mins ago | BTCP | 0.2 | $24,104.00 | Epoch 1520, TxOrdinal 189 | --- |
2 mins ago | BTCP | 0.3 | $6,987.00 | Epoch 1520, TxOrdinal 93 | --- |
2 mins ago | BTCP | 0.3 | $7,401.00 | Epoch 1520, TxOrdinal 93 | --- |
5 mins ago | BTCP | 0.1 | $64,228.00 | Epoch 1519, TxOrdinal 266 | --- |
8 mins ago | BTCP | 0.2 | $47,527.00 | Epoch 1518, TxOrdinal 542 | --- |
1
Last Updated: 10:55:54 AM
Age | Event | Amount |
|---|---|---|
2 mins ago | +3,402.70 USDC | |
2 mins ago | +0.00 USDC | |
2 mins ago | +7,530.9804 USDC | |
5 mins ago | -1,917.2098 USDC | |
8 mins ago | +0.00 USDC |
1
Last Updated: 10:55:54 AM
Last Updated: 10:55:54 AM