Last Updated: 10:55:54 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
4 mins ago | BTCP | 0.3 | $46,369.00 | Epoch 1519, TxOrdinal 402 | --- |
6 mins ago | BTCP | 0.3 | $61,521.00 | Epoch 1519, TxOrdinal 261 | --- |
10 mins ago | ETHP | 0.9 | $4,538.70 | Epoch 1518, TxOrdinal 363 | --- |
13 mins ago | ETHP | 1.1 | $5,044.20 | Epoch 1517, TxOrdinal 642 | --- |
14 mins ago | BTCP | 0.2 | $22,870.00 | Epoch 1517, TxOrdinal 551 | --- |
1
Last Updated: 10:55:54 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x7c83…ef32 | BTCP | Bid | 0.3 | 0.3 | $5,188.00 |
| 0x17dc…b5c4 | ETHP | Bid | 1.7 | 1.7 | $125.60 |
| 0x85ac…c897 | ETHP | Bid | 3.6 | 3.6 | $1,596.30 |
| 0xffc0…feae | ETHP | Bid | 0.7 | 0.7 | $2,801.50 |
| 0x2f18…187b | BTCP | Ask | 0.1 | 0.1 | $126,030.00 |
| 0xdcf1…aab8 | BTCP | Ask | 0.1 | 0.1 | $127,910.00 |
| 0xda19…75c7 | BTCP | Ask | 0.3 | 0.3 | $133,783.00 |
| 0x0929…1983 | ETHP | Ask | 2.8 | 2.8 | $7,722.50 |
| 0x16e5…6bd0 | ETHP | Ask | 3.7 | 3.7 | $8,016.50 |
| 0x4ea1…86ae | ETHP | Ask | 2.5 | 2.5 | $10,050.50 |
| 0x5efd…f1b5 | ETHP | Ask | 2.4 | 2.4 | $6,035.60 |
| 0x98c9…b8d7 | ETHP | Ask | 3.8 | 3.8 | $6,158.00 |
| 0xbd08…6b9f | ETHP | Ask | 1.3 | 1.3 | $6,229.30 |
| 0x02d8…a465 | BTCP | Ask | 0.1 | 0.1 | $66,130.00 |
| 0x631a…0866 | BTCP | Ask | 0.3 | 0.3 | $82,816.00 |
| 0x7b2e…eb07 | BTCP | Ask | 0.2 | 0.2 | $121,370.00 |
Last Updated: 10:55:54 AM
Age | Event | Amount |
|---|---|---|
2 mins ago | WithdrawIntent Epoch 1520, TxOrdinal 191 | +24,689.4581 USDC |
4 mins ago | Deposit Epoch 1519, TxOrdinal 472 | +1,000,000.00 USDC |
4 mins ago | +3,381.9786 USDC | |
5 mins ago | Deposit Epoch 1519, TxOrdinal 300 | +1,000,000.00 USDC |
6 mins ago | +7,927.5786 USDC |
1
Last Updated: 10:55:54 AM
Last Updated: 10:55:54 AM