Last Updated: 10:56:08 AM
Last Updated: 10:56:08 AM
Last Updated: 10:56:08 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| No results to display |
Last Updated: 10:56:08 AM
Trader | Strategy | Adl Amount | PnL Realized |
|---|---|---|---|
| No results to display |
Last Updated: 10:56:08 AM
Trader | Strategy | Order Hash | Price | Amount | Notional Value |
|---|---|---|---|---|---|
Bid | 0x0690…5880 | $4,152.40 | 10.5252 View Position | $43,704.8405 | ||
Bid | 0xdcec…ffe9 | $4,156.50 | 47.5459 View Position | $197,624.5334 | ||
Bid | 0x816b…718c | $10,532.00 | 0.80186 View Position | $8,445.1895 | ||
Bid | 0xa96c…1905 | $10,703.00 | 0.6 View Position | $6,421.80 | ||
Bid | 0x1150…b629 | $11,045.00 | 0.3 View Position | $3,313.50 | ||
Bid | 0x568b…c213 | $11,084.00 | 1.8 View Position | $19,951.20 | ||
Bid | 0x9fe4…aa31 | $3,226.60 | 0.6 View Position | $1,935.96 | ||
Bid | 0x5ef4…b8b4 | $376.60 | 2.1 View Position | $790.86 | ||
Bid | 0xd698…2b14 | $1,664.40 | 2.4 View Position | $3,994.56 | ||
Bid | 0x9593…2abd | $442.10 | 1.1 View Position | $486.31 | ||
Bid | 0x73c6…7f84 | $2,053.00 | 2.9 View Position | $5,953.70 | ||
Ask | 0x5d01…23d2 | $9,139.40 | 1.4 View Position | $12,795.16 | ||
Bid | 0x7a84…0bd4 | $729.10 | 1.6 View Position | $1,166.56 | ||
Bid | 0x1c81…395c | $939.70 | 1.6 View Position | $1,503.52 | ||
Bid | 0xf256…8089 | $1,868.50 | 1.9 View Position | $3,550.15 | ||
Bid | 0x1a41…3aac | $3,096.20 | 0.7 View Position | $2,167.34 | ||
Bid | 0xf7a1…c50f | $17.30 | 0.5 View Position | $8.65 | ||
Bid | 0x32df…dabf | $1,518.10 | 2.2 View Position | $3,339.82 | ||
Bid | 0x671b…c2dc | $1,002.20 | 1.7 View Position | $1,703.74 | ||
Ask | 0x77bc…6d2a | $101,980.00 | 0.1 View Position | $10,198.00 | ||
Bid | 0xf38f…4fc1 | $3,584.00 | 0.1 View Position | $358.40 | ||
Bid | 0xf2a6…d2c7 | $6,658.00 | 0.2 View Position | $1,331.60 | ||
Bid | 0x1d0e…de8e | $4,901.00 | 0.2 View Position | $980.20 | ||
Bid | 0x412e…b23a | $6,696.00 | 0.2 View Position | $1,339.20 | ||
Ask | 0x162d…374e | $136,506.00 | 0.2 View Position | $27,301.20 | ||
Bid | 0x578d…ab8b | $7,125.00 | 0.1 View Position | $712.50 | ||
Bid | 0x0e9b…29fd | $5,395.00 | 0.1 View Position | $539.50 | ||
Bid | 0xf071…a344 | $870.00 | 0.2 View Position | $174.00 | ||
Bid | 0x7db5…de41 | $4,990.00 | 0.1 View Position | $499.00 | ||
Ask | 0x5467…b7b1 | $103,942.00 | 0.3 View Position | $31,182.60 | ||
Ask | 0xbd08…5f90 | $107,757.00 | 0.3 View Position | $32,327.10 | ||
Bid | 0x207d…0848 | $2,631.00 | 0.2 View Position | $526.20 | ||
Bid | 0xdcec…ffe9 | $4,156.50 | 2.8 View Position | $11,638.20 | ||
Bid | 0xea51…9c32 | $11,192.00 | 0.2 View Position | $2,238.40 | ||
Bid | 0x3d8e…5453 | $11,495.00 | 0.2 View Position | $2,299.00 | ||
Bid | 0xd0ef…27bc | $2,079.00 | 0.3 View Position | $623.70 | ||
Bid | 0xf2e1…2a9d | $3,798.10 | 0.3 View Position | $1,139.43 | ||
Bid | 0x4665…25ce | $1,443.20 | 1.1 View Position | $1,587.52 |
Last Updated: 10:56:08 AM