Last Updated: 10:56:26 AM
Trader | Strategy |
|---|---|
Last Updated: 10:56:26 AM
Last Updated: 10:56:26 AM
Trader | Strategy | Order Hash | Price | Amount | Notional Value |
|---|---|---|---|---|---|
Ask | 0x3a7c…6c33 | $78,964.00 | 0.2 View Position | $15,792.80 | ||
Ask | 0x9dbf…f31a | $78,841.00 | 0.2 View Position | $15,768.20 | ||
Ask | 0x447d…7688 | $78,136.00 | 0.1 View Position | $7,813.60 | ||
Ask | 0xed62…4f35 | $77,687.00 | 0.1 View Position | $7,768.70 | ||
Ask | 0x4cc6…ad5c | $77,452.00 | 0.1 View Position | $7,745.20 | ||
Ask | 0x435e…e806 | $74,812.00 | 1.1 View Position | $82,293.20 | ||
Ask | 0x506f…f57c | $74,538.00 | 0.2 View Position | $14,907.60 | ||
Ask | 0x897a…7970 | $6,924.60 | 1.2 View Position | $8,309.52 | ||
Ask | 0x5570…4894 | $8,939.90 | 1.8 View Position | $16,091.82 | ||
Ask | 0xba78…e56f | $7,853.00 | 1.3 View Position | $10,208.90 | ||
Bid | 0x84d9…b17b | $2,872.20 | 3.3 View Position | $9,478.26 | ||
Bid | 0x48e7…cfa3 | $2,757.70 | 0.8 View Position | $2,206.16 | ||
Ask | 0xc911…62f7 | $8,977.50 | 0.5 View Position | $4,488.75 | ||
Ask | 0xb091…82c6 | $7,303.10 | $7,303.10 | |||
Ask | 0x58f9…d128 | $8,943.60 | 0.4 View Position | $3,577.44 | ||
Bid | 0x464c…b7f5 | $610.20 | 1.9 View Position | $1,159.38 | ||
Ask | 0x22f7…8020 | $6,662.40 | 2.2 View Position | $14,657.28 | ||
Ask | 0xfdf3…c225 | $9,264.00 | 1.1 View Position | $10,190.40 | ||
Bid | 0xde3c…b84b | $16,939.00 | 0.2 View Position | $3,387.80 | ||
Bid | 0x0d0d…914f | $2,730.00 | 0.3 View Position | $819.00 | ||
Bid | 0x89ea…9622 | $4,992.00 | 0.1 View Position | $499.20 | ||
Ask | 0xaddd…cf45 | $110,005.00 | 0.2 View Position | $22,001.00 | ||
Ask | 0xab6f…bc8f | $108,123.00 | 0.2 View Position | $21,624.60 | ||
Bid | 0x7e79…ffdd | $13,744.00 | 0.2 View Position | $2,748.80 |
Last Updated: 10:56:26 AM