Last Updated: 10:56:19 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| No results to display |
Last Updated: 10:56:19 AM
Last Updated: 10:56:19 AM
Trader | Strategy | Order Hash | Price | Amount | Notional Value |
|---|---|---|---|---|---|
Bid | 0xfc31…3ad8 | $3,364.80 | 0.5 View Position | $1,682.40 | ||
Bid | 0xd197…a71d | $3,383.80 | 1.6 View Position | $5,414.08 | ||
Bid | 0x6c32…fc5e | $3,436.70 | 0.9 View Position | $3,093.03 | ||
Bid | 0xe98b…55d8 | $3,484.00 | 2.1 View Position | $7,316.40 | ||
Bid | 0x055a…9eb4 | $3,491.30 | 3.2 View Position | $11,172.16 | ||
Bid | 0x0362…fa99 | $3,501.50 | 1.8 View Position | $6,302.70 | ||
Bid | 0xde77…8e59 | $3,505.50 | 3.9 View Position | $13,671.45 | ||
Bid | 0x3508…bba3 | $3,518.10 | 2.2 View Position | $7,739.82 | ||
Bid | 0xabc9…dfaa | $3,536.30 | 2.4 View Position | $8,487.12 | ||
Bid | 0xf29a…7854 | $3,554.40 | 0.5 View Position | $1,777.20 | ||
Bid | 0x4346…0be6 | $3,556.70 | 2.4 View Position | $8,536.08 | ||
Bid | 0xc97d…1ae1 | $3,582.60 | 2.5 View Position | $8,956.50 | ||
Bid | 0xcce9…e3a6 | $3,583.00 | 0.8 View Position | $2,866.40 | ||
Bid | 0x8c14…2e88 | $3,596.40 | 1.2 View Position | $4,315.68 | ||
Bid | 0x2764…2387 | $3,626.20 | 1.2 View Position | $4,351.44 | ||
Bid | 0xa951…e6ee | $3,660.20 | 1.7 View Position | $6,222.34 | ||
Bid | 0x309d…fa4b | $3,664.70 | 0.7 View Position | $2,565.29 | ||
Bid | 0xda02…d3de | $3,667.40 | $7,334.80 | |||
Bid | 0x031b…ce2d | $3,674.60 | 0.1 View Position | $367.46 | ||
Bid | 0xbb1c…74b5 | $3,699.80 | 2.8 View Position | $10,359.44 |
Last Updated: 10:56:19 AM