Last Updated: 10:56:00 AM
Last Updated: 10:56:00 AM
Trader | Strategy |
|---|---|
Last Updated: 10:56:00 AM
Trader | Strategy | Adl Amount | PnL Realized |
|---|---|---|---|
5.0137 View Position | |||
26.4066 View Position | |||
3.5 View Position | |||
2.9 View Position | |||
2.1 View Position | |||
1.1 View Position | |||
0.7 View Position | |||
1.3 View Position | |||
0.8 View Position | |||
0.3 View Position | |||
0.5 View Position | |||
1.5 View Position | |||
0.9 View Position | |||
0.1 View Position | |||
0.5 View Position | |||
3.3597 View Position | |||
3.8 View Position | |||
2.4 View Position |
Last Updated: 10:56:00 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| No results to display |
Last Updated: 10:56:00 AM
Trader | Strategy | Order Hash | Price | Amount | Notional Value |
|---|---|---|---|---|---|
Bid | 0xf584…e756 | $23,701.00 | 0.06824 View Position | $1,617.3562 | ||
Bid | 0xf257…0f14 | $23,858.00 | 0.1 View Position | $2,385.80 | ||
Bid | 0x16a8…8382 | $25,003.00 | 0.1 View Position | $2,500.30 | ||
Bid | 0x3b8d…01da | $25,134.00 | 0.3 View Position | $7,540.20 | ||
Bid | 0xb363…7a3b | $25,487.00 | 0.3 View Position | $7,646.10 | ||
Bid | 0x8945…ae6a | $25,770.00 | 0.3 View Position | $7,731.00 | ||
Bid | 0x697e…31c3 | $26,457.00 | 0.3 View Position | $7,937.10 | ||
Bid | 0x8a52…6b0b | $27,221.00 | 0.6 View Position | $16,332.60 | ||
Bid | 0x767a…b67e | $28,657.00 | 0.1 View Position | $2,865.70 | ||
Bid | 0x9c86…e9d8 | $30,829.00 | 0.3 View Position | $9,248.70 | ||
Bid | 0xfad8…00c0 | $32,185.00 | 0.2 View Position | $6,437.00 | ||
Bid | 0xe97f…0fa1 | $36,233.00 | 3.03176 View Position | $109,849.7601 | ||
Bid | 0x02d1…126b | $42,402.00 | 0.6 View Position | $25,441.20 | ||
Ask | 0x27a9…0cf3 | $10,176.30 | 3.8 View Position | $38,669.94 | ||
Bid | 0x60e0…7a1c | $2,808.10 | 3.7 View Position | $10,389.97 | ||
Ask | 0xe940…4088 | $8,527.30 | 2.9 View Position | $24,729.17 | ||
Ask | 0xf35c…a632 | $9,944.10 | 2.1 View Position | $20,882.61 | ||
Ask | 0x196c…5ac7 | $9,701.10 | 2.6 View Position | $25,222.86 | ||
Ask | 0xbd15…56b1 | $8,293.90 | 3.1 View Position | $25,711.09 | ||
Bid | 0x3c4f…21bf | $1,674.20 | 1.2 View Position | $2,009.04 | ||
Bid | 0xce49…6ab7 | $2,061.40 | 1.2 View Position | $2,473.68 | ||
Ask | 0xeb3b…8c7c | $8,552.80 | 1.6 View Position | $13,684.48 | ||
Bid | 0x18dc…0462 | $1,086.10 | 2.6 View Position | $2,823.86 | ||
Bid | 0xa0f0…4ffb | $2,335.70 | 0.1 View Position | $233.57 | ||
Bid | 0x99f2…89d0 | $196.30 | 0.5 View Position | $98.15 | ||
Bid | 0xd5a0…03c0 | $11,376.00 | 0.1 View Position | $1,137.60 | ||
Ask | 0xd4ab…9a27 | $117,635.00 | 0.3 View Position | $35,290.50 | ||
Ask | 0x7e28…efc1 | $81,491.00 | 0.1 View Position | $8,149.10 | ||
Bid | 0xde52…0336 | $4,129.00 | 0.3 View Position | $1,238.70 | ||
Ask | 0x828f…6591 | $93,433.00 | 0.3 View Position | $28,029.90 |
Last Updated: 10:56:00 AM