Last Updated: 10:56:00 AM
Last Updated: 10:56:00 AM
Trader | Strategy | Adl Amount | PnL Realized |
|---|---|---|---|
0.3 View Position | |||
7.7 View Position |
Last Updated: 10:56:00 AM
Last Updated: 10:56:00 AM
Trader | Strategy | Order Hash | Price | Amount | Notional Value |
|---|---|---|---|---|---|
Bid | 0xc1e7…8bf9 | $18,417.00 | 0.4 View Position | $7,366.80 | ||
Ask | 0xf5a4…ebbb | $8,793.70 | 0.1 View Position | $879.37 | ||
Ask | 0xff4d…c510 | $7,667.90 | 0.2 View Position | $1,533.58 | ||
Ask | 0xa82e…4338 | $6,859.80 | 1.8 View Position | $12,347.64 | ||
Ask | 0x5114…96ad | $7,975.80 | 0.1 View Position | $797.58 | ||
Bid | 0x789a…7da3 | $243.70 | 1.7 View Position | $414.29 | ||
Bid | 0x480a…3ba2 | $2,814.40 | 1.3 View Position | $3,658.72 | ||
Ask | 0xac80…e1b5 | $9,174.90 | 0.9 View Position | $8,257.41 | ||
Ask | 0x87f1…8514 | $91,514.00 | 0.1 View Position | $9,151.40 | ||
Ask | 0xe34e…ade9 | $158,668.00 | 0.1 View Position | $15,866.80 | ||
Ask | 0xe27c…b97c | $156,159.00 | 0.1 View Position | $15,615.90 | ||
Ask | 0x7a20…dda8 | $105,621.00 | 0.1 View Position | $10,562.10 | ||
Bid | 0xc1e7…8bf9 | $18,417.00 | 1.52732 View Position | $28,128.6524 | ||
Bid | 0x46d3…230f | $18,428.00 | 0.1 View Position | $1,842.80 | ||
Bid | 0x4760…533c | $18,477.00 | 0.2 View Position | $3,695.40 | ||
Bid | 0xd53b…566f | $18,503.00 | 0.2 View Position | $3,700.60 | ||
Bid | 0xf3f1…f268 | $18,562.00 | 0.2 View Position | $3,712.40 | ||
Bid | 0xa09c…cfbf | $18,563.00 | 0.01028 View Position | $190.8276 | ||
Bid | 0x2d56…6eb7 | $18,602.00 | 2.3 View Position | $42,784.60 | ||
Bid | 0xa8f8…3266 | $18,683.00 | 0.2 View Position | $3,736.60 | ||
Bid | 0x751a…f443 | $19,268.00 | 0.1 View Position | $1,926.80 | ||
Bid | 0x9a29…a08d | $19,342.00 | 0.1 View Position | $1,934.20 | ||
Bid | 0xb984…f9c0 | $19,353.00 | 0.1 View Position | $1,935.30 | ||
Bid | 0xe495…9d78 | $18,150.00 | 0.2 View Position | $3,630.00 | ||
Bid | 0xd9a6…560b | $1,016.00 | 0.1 View Position | $101.60 | ||
Bid | 0xce76…07f6 | $4,281.00 | 0.2 View Position | $856.20 | ||
Bid | 0x348b…5a76 | $5,656.00 | 0.3 View Position | $1,696.80 | ||
Bid | 0xa692…7015 | $2,958.00 | 0.3 View Position | $887.40 | ||
Bid | 0xc288…dd19 | $11,969.00 | 0.3 View Position | $3,590.70 | ||
Ask | 0x6255…1f80 | $88,995.00 | 0.2 View Position | $17,799.00 | ||
Bid | 0xfe76…6e54 | $15,503.00 | 0.2 View Position | $3,100.60 | ||
Bid | 0x3ffe…35e8 | $16,566.00 | 0.3 View Position | $4,969.80 | ||
Bid | 0xd12f…3dbf | $9,394.00 | 0.2 View Position | $1,878.80 | ||
Bid | 0x40b6…55da | $6,014.00 | 0.3 View Position | $1,804.20 | ||
Ask | 0x4a61…428c | $91,277.00 | 0.1 View Position | $9,127.70 | ||
Bid | 0x0351…c808 | $9,460.00 | 0.2 View Position | $1,892.00 | ||
Bid | 0x991d…64e9 | $17,380.00 | 0.3 View Position | $5,214.00 |
Last Updated: 10:56:00 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| No results to display |
Last Updated: 10:56:00 AM