Last Updated: 10:56:39 AM
Trader | Strategy |
|---|---|
Last Updated: 10:56:39 AM
Last Updated: 10:56:39 AM
Trader | Strategy | Order Hash | Price | Amount | Notional Value |
|---|---|---|---|---|---|
Ask | 0xe1ec…b84d | $5,022.50 | 0.5 View Position | $2,511.25 | ||
Ask | 0xb20a…1ae7 | $4,901.30 | 2.1 View Position | $10,292.73 | ||
Ask | 0x13ef…35b4 | $76,828.00 | 1.02042 View Position | $78,396.8278 | ||
Ask | 0xc7d6…0fbf | $76,500.00 | $153,000.00 | |||
Ask | 0x10ca…1064 | $76,161.00 | 2.3 View Position | $175,170.30 | ||
Ask | 0xb466…08fc | $75,848.00 | 0.3 View Position | $22,754.40 | ||
Ask | 0x57ce…ec08 | $74,385.00 | 0.3 View Position | $22,315.50 | ||
Ask | 0xa336…a862 | $72,102.00 | 2.8 View Position | $201,885.60 | ||
Ask | 0x70bf…f91e | $70,308.00 | 0.3 View Position | $21,092.40 | ||
Ask | 0xa493…eeee | $70,188.00 | 3.6 View Position | $252,676.80 | ||
Ask | 0xa1c4…6425 | $69,831.00 | 0.1 View Position | $6,983.10 | ||
Ask | 0x0cd2…5c3e | $69,325.00 | 0.2 View Position | $13,865.00 | ||
Ask | 0x4598…f28d | $68,940.00 | 0.1 View Position | $6,894.00 | ||
Ask | 0x06f4…6590 | $68,937.00 | 0.2 View Position | $13,787.40 | ||
Ask | 0xaba1…0951 | $67,231.00 | 3.9 View Position | $262,200.90 | ||
Ask | 0xec13…1a57 | $67,187.00 | 0.1 View Position | $6,718.70 | ||
Ask | 0xf816…d644 | $66,667.00 | 0.2 View Position | $13,333.40 | ||
Ask | 0x67a7…6ae0 | $64,177.00 | 0.8 View Position | $51,341.60 | ||
Ask | 0x1fed…1a26 | $64,133.00 | 0.1 View Position | $6,413.30 | ||
Ask | 0x564c…5853 | $63,308.00 | 0.2 View Position | $12,661.60 | ||
Ask | 0x1216…dd2c | $62,813.00 | 0.11394 View Position | $7,156.9132 | ||
Ask | 0x1216…dd2c | $62,813.00 | 0.18606 View Position | $11,686.9868 | ||
Ask | 0x09c6…9e15 | $61,405.00 | 0.3 View Position | $18,421.50 | ||
Ask | 0xff73…6be2 | $60,426.00 | 0.3 View Position | $18,127.80 | ||
Ask | 0x1674…a31f | $60,371.00 | 0.3 View Position | $18,111.30 | ||
Ask | 0x251e…e04d | $60,043.00 | 0.1 View Position | $6,004.30 | ||
Ask | 0xbd07…e04c | $59,370.00 | 0.3 View Position | $17,811.00 | ||
Ask | 0x29b8…e12a | $59,184.00 | 0.18732 View Position | $11,086.3469 | ||
Ask | 0xe1bb…15c6 | $54,908.00 | 0.9 View Position | $49,417.20 | ||
Ask | 0xb280…3f71 | $73,095.00 | 0.3 View Position | $21,928.50 | ||
Ask | 0x7f0b…b4b9 | $59,233.00 | 0.1 View Position | $5,923.30 | ||
Bid | 0x6ba9…22cf | $19,532.00 | 0.1 View Position | $1,953.20 | ||
Ask | 0x1bf1…eb6d | $68,067.00 | 0.2 View Position | $13,613.40 | ||
Ask | 0x3b77…9591 | $84,785.00 | 0.1 View Position | $8,478.50 | ||
Ask | 0x473b…180c | $8,971.10 | 3.2 View Position | $28,707.52 | ||
Bid | 0x4a42…e229 | $3,266.30 | 1.6 View Position | $5,226.08 | ||
Bid | 0x4113…dae4 | $3,612.20 | 1.6 View Position | $5,779.52 | ||
Ask | 0x5c72…e8bb | $8,254.60 | 2.6 View Position | $21,461.96 | ||
Bid | 0xa4fa…a7ab | $2,925.40 | 1.5 View Position | $4,388.10 | ||
Bid | 0x258b…1f95 | $955.40 | 0.9 View Position | $859.86 | ||
Bid | 0x49fc…b133 | $1,310.10 | 0.4 View Position | $524.04 | ||
Ask | 0xf748…5da1 | $10,456.00 | 0.1 View Position | $1,045.60 | ||
Ask | 0x93d1…2e3b | $7,391.40 | 0.3 View Position | $2,217.42 | ||
Bid | 0xdecf…b05a | $1,879.70 | 2.8 View Position | $5,263.16 | ||
Ask | 0xc379…3a51 | $9,053.60 | 3.1 View Position | $28,066.16 | ||
Bid | 0x0c6d…0efa | $1,470.50 | 0.2 View Position | $294.10 | ||
Ask | 0x5924…abb9 | $8,106.20 | 0.8 View Position | $6,484.96 | ||
Bid | 0xa54a…a818 | $972.90 | 1.4 View Position | $1,362.06 | ||
Bid | 0xed7c…dc8b | $1,360.50 | 3.4 View Position | $4,625.70 |
Last Updated: 10:56:39 AM
Age | Symbol | Index Price | EMA | Mark Price |
|---|---|---|---|---|
| No results to display |
Last Updated: 10:56:39 AM
Trader | Strategy | Adl Amount | PnL Realized |
|---|---|---|---|
5.3194 View Position | |||
0.4 View Position | |||
19.5 View Position | |||
16.8 View Position | |||
29.9806 View Position |
Last Updated: 10:56:39 AM