Last Updated: 10:56:00 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
31 mins ago | BTCP | 0.1 | $64,667.00 | Epoch 1533, TxOrdinal 115 | --- |
47 mins ago | BTCP | 0.2 | $39,656.00 | Epoch 1529, TxOrdinal 555 | --- |
72 mins ago | BTCP | 0.1 | $32,493.00 | Epoch 1524, TxOrdinal 541 | --- |
73 mins ago | BTCP | 0.1 | $32,493.00 | Epoch 1524, TxOrdinal 523 | --- |
2 hrs ago | BTCP | 0.1 | $6,206.00 | Epoch 1520, TxOrdinal 110 | --- |
1
Last Updated: 10:56:00 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0xcddf…a6f9 | BTCP | Bid | 0.1 | 0.1 | $828.00 |
| 0xbad6…4c63 | BTCP | Bid | 0.2 | 0.2 | $17,099.00 |
| 0x5383…33d9 | ETHP | Bid | 0.7 | 0.7 | $36.60 |
| 0x82dc…bbe6 | ETHP | Bid | 0.6 | 0.6 | $153.30 |
| 0xfc9c…a00b | ETHP | Bid | 3.8 | 3.8 | $210.70 |
| 0xe901…ac7f | ETHP | Bid | 2 | 2 | $775.60 |
| 0x2b59…47d6 | ETHP | Bid | 2.3 | 2.3 | $1,309.50 |
| 0x03e0…8714 | ETHP | Bid | 1 | 1 | $1,575.20 |
| 0x9db9…d5cd | ETHP | Bid | 0.1 | 0.1 | $1,827.70 |
| 0xeae9…5f03 | ETHP | Bid | 3.2 | 3.2 | $1,866.80 |
| 0x0a0f…f8d7 | ETHP | Bid | 0.1 | 0.1 | $2,666.40 |
| 0xbefa…4e68 | ETHP | Bid | 1 | 1 | $2,994.20 |
| 0x7a58…6303 | ETHP | Bid | 1.7 | 1.7 | $3,036.50 |
| 0x4210…45c8 | ETHP | Ask | 3.7 | 3.7 | $7,049.10 |
| 0xd607…f3b4 | ETHP | Ask | 0.9 | 0.9 | $7,986.50 |
Last Updated: 10:56:00 AM
Age | Event | Amount |
|---|---|---|
31 mins ago | +2,458.8653 USDC | |
42 mins ago | FundingPayment Epoch 1530, TxOrdinal 642 | +1.8236 USDC |
42 mins ago | PnlSettlement Epoch 1530, TxOrdinal 641 | +3,727.7301 USDC |
47 mins ago | +445.8794 USDC | |
72 mins ago | +0.00 USDC |
1
Last Updated: 10:56:00 AM
Last Updated: 10:56:00 AM