Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 11:11:01 AM
Last Updated: 11:11:01 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
16 hrs ago | ETHP | 1.7949 | $2,773.60 | Epoch 49, TxOrdinal 50 | --- |
19 hrs ago | ETHP | 0.4 | $3,544.40 | Epoch 10, TxOrdinal 1381 | --- |
20 hrs ago | ETHP | 1.9 | $4,500.60 | Epoch 5, TxOrdinal 2346 | --- |
20 hrs ago | BTCP | 0.1 | $49,718.00 | Epoch 4, TxOrdinal 1278 | --- |
1
Last Updated: 11:11:01 AM
Age | Event | Amount |
|---|---|---|
16 hrs ago | +0.00 USDC | |
17 hrs ago | FundingPayment Epoch 40, TxOrdinal 2333 | +86.949 USDC |
18 hrs ago | FundingPayment Epoch 30, TxOrdinal 2081 | +94.3248 USDC |
18 hrs ago | PnlSettlement Epoch 30, TxOrdinal 2080 | +3,924.2679 USDC |
18 hrs ago | FundingPayment Epoch 20, TxOrdinal 2255 | +83.1046 USDC |
1
Last Updated: 11:11:01 AM
Last Updated: 11:11:01 AM