Last Updated: 10:56:19 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 10:56:19 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
2 days ago | ETHP | 8 | $3,709.70 | Epoch 1086, TxOrdinal 737 | --- |
2 days ago | BTCP | 1.1 | $3,593.00 | Epoch 1086, TxOrdinal 737 | --- |
2 days ago | BTCP | 0.1 | $33,632.00 | Epoch 1074, TxOrdinal 449 | --- |
2 days ago | BTCP | 0.1 | $40,966.00 | Epoch 1043, TxOrdinal 1384 | --- |
2 days ago | ETHP | 1 | $5,456.30 | Epoch 1033, TxOrdinal 1199 | --- |
1
Last Updated: 10:56:19 AM
Age | Event | Amount |
|---|---|---|
2 days ago | FundingPayment Epoch 1080, TxOrdinal 1824 | -316.4526 USDC |
2 days ago | PnlSettlement Epoch 1080, TxOrdinal 1823 | -14,084.8562 USDC |
2 days ago | -3,047.8486 USDC | |
2 days ago | FundingPayment Epoch 1070, TxOrdinal 1876 | +273.1496 USDC |
2 days ago | FundingPayment Epoch 1060, TxOrdinal 1884 | -134.6499 USDC |
1
Last Updated: 10:56:19 AM
Last Updated: 10:56:19 AM