Last Updated: 10:56:19 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 10:56:19 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
2 days ago | ETHP | 53.5136 | $4,951.40 | Epoch 1036, TxOrdinal 517 | --- |
2 days ago | ETHP | 2.6864 | $4,956.40 | Epoch 1036, TxOrdinal 517 | --- |
2 days ago | BTCP | 4 | $8,839.00 | Epoch 1036, TxOrdinal 517 | --- |
2 days ago | ETHP | 0.3 | $5,222.80 | Epoch 1033, TxOrdinal 1643 | --- |
2 days ago | BTCP | 0.3 | $12,815.00 | Epoch 1033, TxOrdinal 1552 | --- |
1
Last Updated: 10:56:19 AM
Age | Event | Amount |
|---|---|---|
2 days ago | +30.0562 USDC | |
2 days ago | +0.00 USDC | |
2 days ago | FundingPayment Epoch 1030, TxOrdinal 2132 | -1,633.0321 USDC |
2 days ago | +0.00 USDC | |
2 days ago | +0.00 USDC |
1
Last Updated: 10:56:19 AM
Last Updated: 10:56:19 AM