Last Updated: 11:12:02 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
76 mins ago | BTCP | 0.2 | $47,296.00 | Epoch 61, TxOrdinal 0 | --- |
3 hrs ago | ETHP | 1 | $3,516.20 | Epoch 39, TxOrdinal 179 | --- |
3 hrs ago | BTCP | 0.2 | $35,479.00 | Epoch 34, TxOrdinal 115 | --- |
4 hrs ago | BTCP | 0.1 | $27,489.00 | Epoch 33, TxOrdinal 56 | --- |
4 hrs ago | ETHP | 1.4 | $6,217.20 | Epoch 31, TxOrdinal 62 | --- |
1
Last Updated: 11:12:02 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x8bf4…5a14 | BTCP | Bid | 0.1 | 0.1 | $2,633.00 |
| 0x4520…a06f | BTCP | Bid | 0.1 | 0.1 | $4,797.00 |
| 0x92cb…06e0 | BTCP | Bid | 0.2 | 0.2 | $12,203.00 |
| 0xad32…15fb | ETHP | Bid | 1.3 | 1.3 | $811.70 |
| 0x70ec…71f8 | ETHP | Bid | 0.7 | 0.7 | $1,069.00 |
| 0x10a7…776f | ETHP | Bid | 0.9 | 0.9 | $1,563.20 |
| 0xa72d…b634 | ETHP | Bid | 1.2 | 1.2 | $2,603.00 |
| 0x9e02…fae8 | ETHP | Bid | 1.8 | 1.8 | $2,609.50 |
| 0x434b…ef53 | ETHP | Bid | 1.9 | 1.9 | $13.20 |
| 0x99ee…9162 | ETHP | Bid | 1.6 | 1.6 | $450.60 |
| 0x5715…8cc7 | BTCP | Ask | 0.3 | 0.3 | $81,581.00 |
| 0xae18…b594 | BTCP | Ask | 0.3 | 0.3 | $91,996.00 |
| 0xc652…fab4 | BTCP | Ask | 0.3 | 0.3 | $112,386.00 |
| 0x9943…d0b3 | ETHP | Ask | 0.8 | 0.8 | $9,872.10 |
| 0xd6ad…eba8 | ETHP | Ask | 0.9 | 0.9 | $9,085.60 |
Last Updated: 11:12:02 AM
Age | Event | Amount |
|---|---|---|
26 mins ago | FundingPayment Epoch 70, TxOrdinal 228 | -195.2848 USDC |
76 mins ago | +0.00 USDC | |
76 mins ago | FundingPayment Epoch 60, TxOrdinal 247 | -87.9378 USDC |
76 mins ago | PnlSettlement Epoch 60, TxOrdinal 246 | +5,765.0494 USDC |
2 hrs ago | FundingPayment Epoch 50, TxOrdinal 214 | +117.525 USDC |
1
Last Updated: 11:12:02 AM
Last Updated: 11:12:02 AM