Last Updated: 11:12:13 AM
Last Updated: 11:12:13 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 11:12:13 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
4 hrs ago | BTCP | 0.2 | $35,302.00 | Epoch 57, TxOrdinal 213 | --- |
5 hrs ago | BTCP | 0.1 | $68,205.00 | Epoch 54, TxOrdinal 74 | --- |
9 hrs ago | BTCP | 0.1 | $63,801.00 | Epoch 5, TxOrdinal 68 | --- |
1
Last Updated: 11:12:13 AM
Age | Event | Amount |
|---|---|---|
5 hrs ago | +0.00 USDC | |
5 hrs ago | FundingPayment Epoch 50, TxOrdinal 214 | +8.3618 USDC |
6 hrs ago | FundingPayment Epoch 40, TxOrdinal 226 | +36.1252 USDC |
7 hrs ago | FundingPayment Epoch 30, TxOrdinal 263 | -30.8552 USDC |
7 hrs ago | PnlSettlement Epoch 30, TxOrdinal 262 | -209.0656 USDC |
1
Last Updated: 11:12:13 AM