Last Updated: 10:56:15 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 10:56:15 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
11 hrs ago | ETHP | 0.4438 | $6,280.30 | Epoch 1459, TxOrdinal 191 | --- |
11 hrs ago | ETHP | 3.6 | $6,278.30 | Epoch 1459, TxOrdinal 191 | --- |
11 hrs ago | ETHP | 1.6562 | $6,269.30 | Epoch 1459, TxOrdinal 191 | --- |
12 hrs ago | ETHP | 2.2 | $4,567.40 | Epoch 1444, TxOrdinal 234 | --- |
13 hrs ago | ETHP | 0.3 | $4,242.00 | Epoch 1440, TxOrdinal 137 | --- |
1
Last Updated: 10:56:15 AM
Age | Event | Amount |
|---|---|---|
12 hrs ago | FundingPayment Epoch 1450, TxOrdinal 640 | -29.8167 USDC |
12 hrs ago | WithdrawIntent Epoch 1444, TxOrdinal 268 | +11.4711 USDC |
12 hrs ago | +0.00 USDC | |
12 hrs ago | WithdrawIntent Epoch 1441, TxOrdinal 490 | +1,055.0289 USDC |
12 hrs ago | FundingPayment Epoch 1440, TxOrdinal 712 | +39.122 USDC |
1
Last Updated: 10:56:15 AM
Last Updated: 10:56:15 AM