Last Updated: 11:12:06 AM
Last Updated: 11:12:06 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
2 hrs ago | ETHP | 0.5 | $4,963.70 | Epoch 69, TxOrdinal 139 | --- |
6 hrs ago | ETHP | 0.1 | $3,967.20 | Epoch 17, TxOrdinal 392 | --- |
7 hrs ago | ETHP | 0.1 | $4,989.60 | Epoch 3, TxOrdinal 157 | --- |
7 hrs ago | ETHP | 3.9 | $4,801.50 | Epoch 2, TxOrdinal 188 | --- |
1
Last Updated: 11:12:06 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0xee74…6f43 | ETHP | Bid | 1.8 | 1.8 | $211.20 |
| 0xd235…0242 | ETHP | Bid | 0.8 | 0.8 | $2,549.00 |
| 0x59f4…a8cb | ETHP | Ask | 0.3 | 0.3 | $9,884.60 |
| 0x0be6…7d0e | ETHP | Ask | 2.9 | 2.9 | $10,336.70 |
Last Updated: 11:12:06 AM
Age | Event | Amount |
|---|---|---|
46 mins ago | FundingPayment Epoch 80, TxOrdinal 260 | +100.2195 USDC |
2 hrs ago | FundingPayment Epoch 70, TxOrdinal 228 | +93.0148 USDC |
2 hrs ago | +283.5462 USDC | |
2 hrs ago | FundingPayment Epoch 60, TxOrdinal 247 | -43.9017 USDC |
2 hrs ago | PnlSettlement Epoch 60, TxOrdinal 246 | -867.8207 USDC |
1
Last Updated: 11:12:06 AM