Age | Event | Amount |
|---|---|---|
5 hrs ago | FundingPayment Epoch 50, TxOrdinal 214 | +120.2753 USDC |
6 hrs ago | FundingPayment Epoch 40, TxOrdinal 226 | +134.104 USDC |
7 hrs ago | FundingPayment Epoch 30, TxOrdinal 263 | -76.7907 USDC |
7 hrs ago | PnlSettlement Epoch 30, TxOrdinal 262 | -631.5573 USDC |
7 hrs ago | +218.0635 USDC |
1
Last Updated: 11:12:13 AM
Last Updated: 11:12:13 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 11:12:13 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
5 hrs ago | ETHP | 5 | $4,230.00 | Epoch 51, TxOrdinal 78 | --- |
7 hrs ago | ETHP | 0.2 | $5,824.90 | Epoch 25, TxOrdinal 199 | --- |
9 hrs ago | ETHP | 0.3 | $4,580.50 | Epoch 6, TxOrdinal 294 | --- |
9 hrs ago | ETHP | 0.1 | $4,650.80 | Epoch 4, TxOrdinal 119 | --- |
9 hrs ago | ETHP | 2.9 | $4,650.80 | Epoch 4, TxOrdinal 109 | --- |
1
Last Updated: 11:12:13 AM
Last Updated: 11:12:13 AM