Last Updated: 11:12:01 AM
Last Updated: 11:12:01 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
37 mins ago | BTCP | 0.1 | $17,660.00 | Epoch 63, TxOrdinal 169 | --- |
2 hrs ago | ETHP | 0.3 | $4,080.80 | Epoch 43, TxOrdinal 122 | --- |
2 hrs ago | ETHP | 1 | $4,363.00 | Epoch 43, TxOrdinal 103 | --- |
3 hrs ago | BTCP | 0.1 | $52,815.00 | Epoch 40, TxOrdinal 190 | --- |
3 hrs ago | ETHP | 0.9 | $3,564.60 | Epoch 39, TxOrdinal 174 | --- |
1
Last Updated: 11:12:01 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0xc451…9c96 | ETHP | Bid | 0.2 | 0.2 | $1,312.30 |
| 0x0b6b…f35d | ETHP | Bid | 0.8 | 0.8 | $1,381.20 |
| 0xc0a4…a3a6 | ETHP | Bid | 1.2 | 1.2 | $69.90 |
| 0x8895…4af6 | ETHP | Bid | 1.6 | 1.6 | $195.50 |
| 0xc848…1c3c | ETHP | Bid | 0.4 | 0.4 | $457.20 |
| 0x69f3…a6fc | ETHP | Bid | 2.3 | 2.3 | $553.80 |
| 0x3ca7…204b | ETHP | Bid | 1 | 1 | $1,027.30 |
| 0x02ef…b56b | ETHP | Ask | 0.8 | 0.8 | $8,907.60 |
| 0xcd56…1f2f | BTCP | Ask | 0.1 | 0.1 | $148,045.00 |
| 0xd46c…1781 | ETHP | Ask | 0.4 | 0.4 | $6,894.90 |
| 0x46b2…e438 | ETHP | Ask | 0.7 | 0.7 | $7,239.50 |
| 0xdca1…d80a | ETHP | Ask | 1.8 | 1.8 | $7,753.90 |
| 0x680d…c450 | ETHP | Ask | 2.9 | 2.9 | $8,691.60 |
| 0xb111…8575 | BTCP | Ask | 0.2 | 0.2 | $77,381.00 |
Last Updated: 11:12:01 AM
Age | Event | Amount |
|---|---|---|
1 mins ago | FundingPayment Epoch 70, TxOrdinal 228 | -66.9074 USDC |
37 mins ago | +0.00 USDC | |
51 mins ago | FundingPayment Epoch 60, TxOrdinal 247 | -9.6594 USDC |
51 mins ago | PnlSettlement Epoch 60, TxOrdinal 246 | +1,119.9894 USDC |
2 hrs ago | FundingPayment Epoch 50, TxOrdinal 214 | +8.3618 USDC |
1
Last Updated: 11:12:01 AM