Last Updated: 10:56:19 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 10:56:19 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
2 days ago | ETHP | 20.3573 | $5,528.40 | Epoch 1033, TxOrdinal 1260 | --- |
2 days ago | ETHP | 26.8427 | $5,534.00 | Epoch 1033, TxOrdinal 1260 | --- |
2 days ago | BTCP | 0.3 | $20,870.00 | Epoch 1033, TxOrdinal 1260 | --- |
2 days ago | BTCP | 1.4 | $21,422.00 | Epoch 1033, TxOrdinal 1260 | --- |
2 days ago | BTCP | 0.1 | $21,458.00 | Epoch 1033, TxOrdinal 1260 | --- |
1
Last Updated: 10:56:19 AM
Age | Event | Amount |
|---|---|---|
2 days ago | WithdrawIntent Epoch 1032, TxOrdinal 1509 | +72,016.8409 USDC |
2 days ago | +0.00 USDC | |
2 days ago | +0.00 USDC | |
2 days ago | +0.00 USDC | |
2 days ago | FundingPayment Epoch 1030, TxOrdinal 2132 | -2,390.2282 USDC |
1
Last Updated: 10:56:19 AM
Last Updated: 10:56:19 AM