Last Updated: 11:11:57 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x6456…2456 | BTCP | Bid | 0.3 | 0.3 | $10,829.00 |
| 0x15dd…c180 | BTCP | Bid | 0.3 | 0.3 | $10,948.00 |
| 0x4563…906c | ETHP | Bid | 24.2 | 24.2 | $1,696.20 |
| 0xe3cf…a6c7 | ETHP | Bid | 2.9 | 2.9 | $2,346.10 |
| 0xe728…d3ce | ETHP | Bid | 12.8 | 12.8 | $3,666.20 |
| 0x72c3…3d05 | BTCP | Bid | 1 | 1 | $3,828.00 |
| 0x0eca…50a9 | BTCP | Bid | 1.8 | 1.8 | $6,708.00 |
| 0x55a8…6959 | BTCP | Bid | 2 | 2 | $2,348.00 |
| 0xe0af…5603 | BTCP | Ask | 0.8 | 0.8 | $96,740.00 |
| 0x5440…a124 | BTCP | Ask | 1 | 1 | $102,754.00 |
| 0xc387…c6db | BTCP | Ask | 2.5 | 2.5 | $105,325.00 |
| 0xb615…5f29 | BTCP | Ask | 0.8 | 0.8 | $118,667.00 |
| 0x1ddd…18ef | BTCP | Ask | 1.8 | 1.8 | $166,134.00 |
| 0x16a2…9c10 | ETHP | Ask | 25.5 | 25.5 | $5,910.60 |
| 0xe707…265a | ETHP | Ask | 19.4 | 19.4 | $6,092.60 |
| 0x0fdd…e0d3 | ETHP | Ask | 19.2 | 19.2 | $9,671.60 |
| 0xc1a3…b412 | BTCP | Ask | 0.3 | 0.3 | $75,510.00 |
| 0xc4d9…437a | BTCP | Ask | 0.8 | 0.8 | $79,197.00 |
| 0x1a25…65ec | BTCP | Ask | 3 | 3 | $86,307.00 |
| 0x093c…3e34 | BTCP | Ask | 1 | 1 | $92,608.00 |
| 0x127b…9bc7 | BTCP | Ask | 0.8 | 0.8 | $92,662.00 |
| 0x6e6e…dfa8 | BTCP | Ask | 2.2 | 2.2 | $94,082.00 |
| 0xa36a…f1b1 | BTCP | Ask | 2.2 | 2.2 | $94,304.00 |
Last Updated: 11:11:57 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
2 mins ago | BTCP | 1.2 | $47,868.00 | Epoch 57, TxOrdinal 152 | --- |
2 mins ago | BTCP | 0.3 | $47,868.00 | Epoch 57, TxOrdinal 144 | --- |
2 mins ago | BTCP | 0.4 | $47,868.00 | Epoch 57, TxOrdinal 131 | --- |
7 mins ago | BTCP | 0.2 | $52,746.00 | Epoch 56, TxOrdinal 143 | --- |
7 mins ago | ETHP | 13.4 | $4,734.90 | Epoch 56, TxOrdinal 130 | --- |
1
Last Updated: 11:11:57 AM
Age | Event | Amount |
|---|---|---|
2 mins ago | +2,152.8387 USDC | |
2 mins ago | +538.2097 USDC | |
2 mins ago | +717.6129 USDC | |
7 mins ago | -616.7935 USDC | |
7 mins ago | -126.8953 USDC |
1
Last Updated: 11:11:57 AM
Last Updated: 11:11:57 AM