Last Updated: 11:12:21 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
83 mins ago | ETHP | 1.1 | $4,861.60 | Epoch 120, TxOrdinal 112 | --- |
9 hrs ago | ETHP | 1.3 | $3,957.70 | Epoch 30, TxOrdinal 170 | --- |
11 hrs ago | ETHP | 0.8 | $4,588.40 | Epoch 4, TxOrdinal 459 | --- |
1
Last Updated: 11:12:21 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0xca23…28b6 | ETHP | Bid | 3.9 | 3.9 | $3,101.80 |
| 0x8916…e411 | ETHP | Ask | 3.7 | 3.7 | $7,741.80 |
| 0x808b…e4c8 | ETHP | Ask | 2.7 | 2.7 | $9,746.70 |
Last Updated: 11:12:21 AM
Age | Event | Amount |
|---|---|---|
30 mins ago | FundingPayment Epoch 130, TxOrdinal 258 | -21.5265 USDC |
80 mins ago | FundingPayment Epoch 120, TxOrdinal 271 | -24.4708 USDC |
80 mins ago | PnlSettlement Epoch 120, TxOrdinal 270 | +453.6015 USDC |
83 mins ago | +0.00 USDC | |
4 hrs ago | -502.2691 USDC |
1
Last Updated: 11:12:21 AM
Last Updated: 11:12:21 AM