Last Updated: 10:55:59 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0xcba2…db2c | ETHP | Bid | 1.1 | 1.1 | $2,486.60 |
| 0x64ea…ad48 | ETHP | Bid | 3.9 | 3.9 | $3,115.40 |
| 0x01f2…62dc | ETHP | Bid | 1.9 | 1.9 | $3,221.40 |
| 0x8c71…4cfb | ETHP | Bid | 3 | 3 | $1,126.90 |
| 0x9c3c…2823 | BTCP | Bid | 0.2 | 0.2 | $2,305.00 |
| 0x4c6f…96cc | ETHP | Ask | 2.6 | 2.6 | $8,672.50 |
| 0x3994…4759 | ETHP | Ask | 0.3 | 0.3 | $8,711.20 |
| 0x3b15…b033 | ETHP | Ask | 1 | 1 | $9,028.80 |
| 0xeee7…c1a9 | ETHP | Ask | 3.3 | 3.3 | $9,196.50 |
| 0xe75e…b5c4 | ETHP | Ask | 1.4 | 1.4 | $9,291.20 |
| 0xc10b…014e | ETHP | Ask | 1.5 | 1.5 | $9,438.00 |
| 0xddb9…04ec | ETHP | Ask | 3.9 | 3.9 | $9,564.10 |
| 0xb230…412b | ETHP | Ask | 0.1 | 0.1 | $10,154.70 |
| 0xe98f…9740 | BTCP | Ask | 0.2 | 0.2 | $108,864.00 |
| 0x2b81…74ab | BTCP | Ask | 0.3 | 0.3 | $125,458.00 |
| 0x2d39…461b | ETHP | Ask | 1.9 | 1.9 | $6,844.20 |
| 0x5f1a…a5e5 | ETHP | Ask | 0.4 | 0.4 | $6,942.10 |
Last Updated: 10:55:59 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
8 hrs ago | ETHP | 0.9 | $5,896.40 | Epoch 1439, TxOrdinal 394 | --- |
9 hrs ago | BTCP | 0.1 | $50,400.00 | Epoch 1432, TxOrdinal 195 | --- |
9 hrs ago | BTCP | 0.02784 | $86,803.00 | Epoch 1429, TxOrdinal 553 | --- |
9 hrs ago | BTCP | 0.1 | $86,139.00 | Epoch 1429, TxOrdinal 553 | --- |
12 hrs ago | BTCP | 0.2 | $63,725.00 | Epoch 1395, TxOrdinal 36 | --- |
1
Last Updated: 10:55:59 AM
Age | Event | Amount |
|---|---|---|
34 mins ago | FundingPayment Epoch 1530, TxOrdinal 642 | +45.6573 USDC |
34 mins ago | PnlSettlement Epoch 1530, TxOrdinal 641 | +9,616.9743 USDC |
84 mins ago | FundingPayment Epoch 1520, TxOrdinal 695 | +42.4694 USDC |
2 hrs ago | FundingPayment Epoch 1510, TxOrdinal 587 | +84.6495 USDC |
3 hrs ago | FundingPayment Epoch 1500, TxOrdinal 553 | +93.7421 USDC |
1
Last Updated: 10:55:59 AM
Last Updated: 10:55:59 AM