Age | Event | Amount |
|---|---|---|
47 mins ago | FundingPayment Epoch 80, TxOrdinal 260 | +30.6226 USDC |
2 hrs ago | FundingPayment Epoch 70, TxOrdinal 228 | +28.4212 USDC |
2 hrs ago | FundingPayment Epoch 60, TxOrdinal 247 | -11.7785 USDC |
2 hrs ago | PnlSettlement Epoch 60, TxOrdinal 246 | -4.5215 USDC |
3 hrs ago | FundingPayment Epoch 50, TxOrdinal 214 | +26.4606 USDC |
1
Last Updated: 11:12:07 AM
Last Updated: 11:12:07 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
4 hrs ago | ETHP | 0.4 | $4,037.50 | Epoch 38, TxOrdinal 178 | --- |
5 hrs ago | ETHP | 0.1 | $3,603.00 | Epoch 28, TxOrdinal 187 | --- |
6 hrs ago | ETHP | 3.1 | $5,551.50 | Epoch 20, TxOrdinal 10 | --- |
6 hrs ago | ETHP | 0.4 | $3,779.50 | Epoch 17, TxOrdinal 409 | --- |
6 hrs ago | ETHP | 0.8 | $3,779.50 | Epoch 17, TxOrdinal 408 | --- |
1
Last Updated: 11:12:07 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x37db…8141 | BTCP | Bid | 0.1 | 0.1 | $2,095.00 |
| 0x6801…02b9 | BTCP | Bid | 0.3 | 0.3 | $5,508.00 |
| 0xecfa…ad84 | BTCP | Bid | 0.1 | 0.1 | $7,229.00 |
| 0x4404…05c8 | BTCP | Bid | 0.2 | 0.2 | $7,271.00 |
| 0xc94a…dc6a | BTCP | Bid | 0.1 | 0.1 | $9,255.00 |
| 0x48e4…4f02 | BTCP | Bid | 0.3 | 0.3 | $12,608.00 |
| 0xd49d…be99 | BTCP | Bid | 0.3 | 0.3 | $13,139.00 |
| 0x5043…f13d | ETHP | Bid | 2.1 | 2.1 | $713.80 |
| 0x31d6…33ca | ETHP | Bid | 0.7 | 0.7 | $3,534.00 |
| 0x575b…bb81 | ETHP | Ask | 1.5 | 1.5 | $10,344.80 |
Last Updated: 11:12:07 AM
Last Updated: 11:12:07 AM