Last Updated: 11:11:54 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 11:11:54 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
2 hrs ago | ETHP | 0.3 | $4,865.80 | Epoch 31, TxOrdinal 11 | --- |
2 hrs ago | ETHP | 0.3143 | $4,277.70 | Epoch 31, TxOrdinal 11 | --- |
2 hrs ago | BTCP | 0.3 | $29,524.00 | Epoch 31, TxOrdinal 11 | --- |
2 hrs ago | ETHP | 2.2 | $4,369.10 | Epoch 30, TxOrdinal 159 | --- |
2 hrs ago | BTCP | 0.2 | $28,922.00 | Epoch 30, TxOrdinal 114 | --- |
1
Last Updated: 11:11:54 AM
Age | Event | Amount |
|---|---|---|
2 hrs ago | FundingPayment Epoch 30, TxOrdinal 263 | +120.2102 USDC |
2 hrs ago | PnlSettlement Epoch 30, TxOrdinal 262 | -10,039.8115 USDC |
2 hrs ago | +59.32 USDC | |
2 hrs ago | +0.00 USDC | |
2 hrs ago | +2,935.75 USDC |
1
Last Updated: 11:11:54 AM
Last Updated: 11:11:54 AM