Last Updated: 11:11:12 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0xace6…7846 | ETHP | Bid | 2.4 | 2.4 | $1,443.70 |
| 0x3d5e…de6e | ETHP | Bid | 0.1 | 0.1 | $1,967.20 |
| 0x0792…9557 | ETHP | Bid | 0.4 | 0.4 | $526.40 |
| 0x2fbf…d8e8 | ETHP | Bid | 3.2 | 3.2 | $750.40 |
| 0x4a3d…17eb | ETHP | Ask | 0.1 | 0.1 | $6,224.50 |
| 0x7482…ba69 | ETHP | Ask | 0.9 | 0.9 | $7,333.90 |
| 0x8b68…6b08 | ETHP | Ask | 0.1 | 0.1 | $7,649.60 |
| 0xa70c…71ce | ETHP | Ask | 1.2 | 1.2 | $7,973.80 |
| 0x6819…47ea | ETHP | Ask | 1.9 | 1.9 | $8,812.60 |
| 0xc436…f566 | ETHP | Ask | 1.3 | 1.3 | $8,929.70 |
| 0x7008…82b6 | ETHP | Ask | 1.3 | 1.3 | $9,092.20 |
| 0xad29…8d49 | BTCP | Ask | 0.1 | 0.1 | $61,979.00 |
| 0x2b80…b375 | ETHP | Ask | 2.4 | 2.4 | $9,282.20 |
| 0xc33b…4c45 | BTCP | Ask | 0.2 | 0.2 | $82,189.00 |
| 0x6365…5f1e | ETHP | Ask | 0.8 | 0.8 | $5,885.30 |
| 0x57a4…c4d1 | ETHP | Ask | 1.1 | 1.1 | $6,080.80 |
Last Updated: 11:11:12 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
7 hrs ago | ETHP | 0.5 | $5,748.70 | Epoch 192, TxOrdinal 2112 | --- |
10 hrs ago | ETHP | 1.5 | $4,288.40 | Epoch 154, TxOrdinal 1228 | --- |
17 hrs ago | ETHP | 1.2 | $3,656.30 | Epoch 75, TxOrdinal 2065 | --- |
18 hrs ago | ETHP | 1.4 | $5,509.20 | Epoch 68, TxOrdinal 1803 | --- |
19 hrs ago | ETHP | 0.6 | $4,365.60 | Epoch 51, TxOrdinal 1843 | --- |
1
Last Updated: 11:11:12 AM
Age | Event | Amount |
|---|---|---|
43 mins ago | FundingPayment Epoch 270, TxOrdinal 2220 | +22.3552 USDC |
43 mins ago | PnlSettlement Epoch 270, TxOrdinal 2219 | +4,491.9415 USDC |
2 hrs ago | FundingPayment Epoch 260, TxOrdinal 2226 | +23.3918 USDC |
2 hrs ago | FundingPayment Epoch 250, TxOrdinal 2191 | +4.5339 USDC |
3 hrs ago | FundingPayment Epoch 240, TxOrdinal 2184 | -0.1046 USDC |
1
Last Updated: 11:11:12 AM
Last Updated: 11:11:12 AM