Last Updated: 10:56:25 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 10:56:25 AM
Age | Event | Amount |
|---|---|---|
4 days ago | FundingPayment Epoch 610, TxOrdinal 1450 | -1,300.7627 USDC |
4 days ago | +0.00 USDC | |
4 days ago | +0.00 USDC | |
4 days ago | +0.00 USDC | |
4 days ago | +505.9329 USDC |
1
Last Updated: 10:56:25 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
4 days ago | ETHP | 31.2 | $4,658.60 | Epoch 611, TxOrdinal 1309 | --- |
4 days ago | BTCP | 0.2741 | $21,689.00 | Epoch 611, TxOrdinal 1309 | --- |
4 days ago | BTCP | 0.1 | $21,723.00 | Epoch 611, TxOrdinal 1309 | --- |
4 days ago | BTCP | 0.3 | $22,013.00 | Epoch 611, TxOrdinal 1309 | --- |
4 days ago | BTCP | 0.2 | $22,104.00 | Epoch 611, TxOrdinal 1309 | --- |
1
Last Updated: 10:56:25 AM
Last Updated: 10:56:25 AM