Last Updated: 11:12:13 AM
Last Updated: 11:12:13 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
4 hrs ago | ETHP | 0.2 | $4,109.80 | Epoch 66, TxOrdinal 206 | --- |
9 hrs ago | BTCP | 0.11887 | $33,063.00 | Epoch 3, TxOrdinal 265 | --- |
9 hrs ago | BTCP | 0.08113 | $33,063.00 | Epoch 3, TxOrdinal 263 | --- |
1
Last Updated: 11:12:13 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x4d12…ce7f | BTCP | Bid | 0.3 | 0.3 | $3,586.00 |
| 0x4a36…5286 | BTCP | Bid | 0.1 | 0.1 | $5,930.00 |
| 0x39fe…398c | ETHP | Bid | 1.7 | 1.7 | $93.90 |
Last Updated: 11:12:13 AM
Age | Event | Amount |
|---|---|---|
1 min ago | FundingPayment Epoch 110, TxOrdinal 247 | -42.1771 USDC |
50 mins ago | FundingPayment Epoch 100, TxOrdinal 248 | -62.8583 USDC |
2 hrs ago | FundingPayment Epoch 90, TxOrdinal 248 | -57.8394 USDC |
2 hrs ago | PnlSettlement Epoch 90, TxOrdinal 247 | -461.8884 USDC |
3 hrs ago | FundingPayment Epoch 80, TxOrdinal 260 | -30.9779 USDC |
1
Last Updated: 11:12:13 AM