Last Updated: 11:12:01 AM
Last Updated: 11:12:01 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0xa0be…5da7 | ETHP | Bid | 0.6 | 0.6 | $802.00 |
| 0xa5ad…cbab | ETHP | Bid | 2.1 | 2.1 | $3,056.20 |
| 0x9a86…7f5b | BTCP | Ask | 0.1 | 0.1 | $81,414.00 |
| 0xccb3…e1be | BTCP | Ask | 0.1 | 0.1 | $154,994.00 |
| 0x4ec2…4cbf | ETHP | Ask | 3.7 | 3.7 | $7,216.30 |
Last Updated: 11:12:01 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
3 hrs ago | ETHP | 0.4 | $4,324.30 | Epoch 30, TxOrdinal 162 | --- |
4 hrs ago | ETHP | 2.3 | $5,469.90 | Epoch 25, TxOrdinal 293 | --- |
4 hrs ago | ETHP | 0.8 | $5,824.90 | Epoch 25, TxOrdinal 293 | --- |
4 hrs ago | BTCP | 0.1 | $67,950.00 | Epoch 25, TxOrdinal 130 | --- |
4 hrs ago | BTCP | 0.3 | $32,693.00 | Epoch 24, TxOrdinal 136 | --- |
1
Last Updated: 11:12:01 AM
Age | Event | Amount |
|---|---|---|
1 mins ago | FundingPayment Epoch 70, TxOrdinal 228 | -23.1187 USDC |
51 mins ago | FundingPayment Epoch 60, TxOrdinal 247 | -13.9424 USDC |
51 mins ago | PnlSettlement Epoch 60, TxOrdinal 246 | -651.7933 USDC |
2 hrs ago | FundingPayment Epoch 50, TxOrdinal 214 | +17.9838 USDC |
2 hrs ago | WithdrawIntent Epoch 45, TxOrdinal 31 | +367.1212 USDC |
1
Last Updated: 11:12:01 AM