Last Updated: 11:11:12 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 11:11:12 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
21 hrs ago | ETHP | 2 | $4,197.20 | Epoch 31, TxOrdinal 238 | --- |
22 hrs ago | ETHP | 0.4 | $4,046.80 | Epoch 11, TxOrdinal 876 | --- |
22 hrs ago | ETHP | 0.5 | $3,513.50 | Epoch 10, TxOrdinal 2112 | --- |
22 hrs ago | ETHP | 2.7 | $3,513.50 | Epoch 10, TxOrdinal 2107 | --- |
22 hrs ago | ETHP | 0.3 | $3,513.50 | Epoch 10, TxOrdinal 2085 | --- |
1
Last Updated: 11:11:12 AM
Age | Event | Amount |
|---|---|---|
20 hrs ago | FundingPayment Epoch 40, TxOrdinal 2333 | +217.8742 USDC |
21 hrs ago | +0.00 USDC | |
21 hrs ago | FundingPayment Epoch 30, TxOrdinal 2081 | +184.0585 USDC |
21 hrs ago | PnlSettlement Epoch 30, TxOrdinal 2080 | +10,398.5225 USDC |
22 hrs ago | FundingPayment Epoch 20, TxOrdinal 2255 | +161.5425 USDC |
1
Last Updated: 11:11:12 AM
Last Updated: 11:11:12 AM