Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
5 hrs ago | ETHP | 0.4 | $3,729.30 | Epoch 19, TxOrdinal 53 | --- |
5 hrs ago | ETHP | 0.2 | $4,792.10 | Epoch 18, TxOrdinal 17 | --- |
1
Last Updated: 11:12:02 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0xb318…6b7c | ETHP | Bid | 0.1 | 0.1 | $1,264.80 |
| 0x59b6…1a8b | ETHP | Ask | 1 | 1 | $7,553.40 |
| 0x01fa…eb7a | ETHP | Ask | 0.2 | 0.2 | $7,596.60 |
Last Updated: 11:12:02 AM
Last Updated: 11:12:02 AM
Age | Event | Amount |
|---|---|---|
26 mins ago | FundingPayment Epoch 70, TxOrdinal 228 | +15.5025 USDC |
76 mins ago | FundingPayment Epoch 60, TxOrdinal 247 | -6.4246 USDC |
76 mins ago | PnlSettlement Epoch 60, TxOrdinal 246 | -126.9982 USDC |
2 hrs ago | FundingPayment Epoch 50, TxOrdinal 214 | +14.433 USDC |
3 hrs ago | FundingPayment Epoch 40, TxOrdinal 226 | +16.0925 USDC |
1
Last Updated: 11:12:02 AM
Last Updated: 11:12:02 AM