Age | Event | Amount |
|---|---|---|
38 mins ago | FundingPayment Epoch 90, TxOrdinal 248 | +25.9197 USDC |
38 mins ago | PnlSettlement Epoch 90, TxOrdinal 247 | +419.9609 USDC |
88 mins ago | FundingPayment Epoch 80, TxOrdinal 260 | +18.2728 USDC |
2 hrs ago | FundingPayment Epoch 70, TxOrdinal 228 | +33.4537 USDC |
3 hrs ago | FundingPayment Epoch 60, TxOrdinal 247 | +9.6594 USDC |
1
Last Updated: 11:12:09 AM
Last Updated: 11:12:09 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
6 hrs ago | BTCP | 0.1 | $35,579.00 | Epoch 24, TxOrdinal 302 | --- |
6 hrs ago | BTCP | 0.2 | $31,185.00 | Epoch 24, TxOrdinal 236 | --- |
7 hrs ago | BTCP | 0.2625 | $59,303.00 | Epoch 9, TxOrdinal 102 | --- |
7 hrs ago | BTCP | 0.0375 | $58,732.00 | Epoch 9, TxOrdinal 102 | --- |
8 hrs ago | BTCP | 0.2 | $53,500.00 | Epoch 7, TxOrdinal 384 | --- |
1
Last Updated: 11:12:09 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x8110…abc0 | BTCP | Bid | 0.1 | 0.1 | $17.00 |
| 0x004a…7afa | ETHP | Ask | 2.1 | 2.1 | $6,596.50 |
| 0x8f13…3122 | ETHP | Ask | 1.4 | 1.4 | $7,255.50 |
| 0x0288…873a | ETHP | Ask | 2.4 | 2.4 | $9,243.40 |
Last Updated: 11:12:09 AM
Last Updated: 11:12:09 AM