Last Updated: 11:11:05 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x971a…c61c | ETHP | Bid | 1 | 1 | $530.80 |
| 0x0399…1781 | ETHP | Bid | 0.7 | 0.7 | $345.70 |
| 0x7674…3191 | BTCP | Ask | 0.2 | 0.2 | $78,464.00 |
| 0x269e…6c13 | BTCP | Ask | 0.1 | 0.1 | $99,289.00 |
| 0xee00…f6ac | BTCP | Ask | 0.1 | 0.1 | $130,708.00 |
| 0xfb54…fe12 | ETHP | Ask | 1.2 | 1.2 | $5,848.70 |
| 0x40fc…7caf | ETHP | Ask | 1.5 | 1.5 | $6,331.80 |
| 0xfe07…a9f3 | ETHP | Ask | 0.1 | 0.1 | $6,844.90 |
| 0xbb61…d3f1 | ETHP | Ask | 0.3 | 0.3 | $7,157.80 |
| 0x4848…41db | ETHP | Ask | 0.3 | 0.3 | $7,229.00 |
| 0xf7ec…25d3 | ETHP | Ask | 0.4 | 0.4 | $7,693.20 |
| 0x7fdc…f83b | ETHP | Ask | 0.2 | 0.2 | $8,157.10 |
| 0x9625…716d | ETHP | Ask | 2.6 | 2.6 | $8,319.20 |
| 0xa96a…9b44 | ETHP | Ask | 2.9 | 2.9 | $8,569.70 |
| 0x4e66…5c21 | ETHP | Ask | 1.3 | 1.3 | $9,536.90 |
| 0xb271…7827 | BTCP | Ask | 0.2 | 0.2 | $59,046.00 |
| 0x8821…8684 | ETHP | Ask | 1.6 | 1.6 | $11,468.10 |
| 0xffb6…4c9c | BTCP | Ask | 0.3 | 0.3 | $68,582.00 |
Last Updated: 11:11:05 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
11 hrs ago | ETHP | 2.3 | $3,645.30 | Epoch 121, TxOrdinal 1500 | --- |
17 hrs ago | ETHP | 1.3 | $4,102.90 | Epoch 53, TxOrdinal 838 | --- |
17 hrs ago | ETHP | 0.4 | $2,356.30 | Epoch 49, TxOrdinal 116 | --- |
17 hrs ago | ETHP | 0.6 | $2,561.40 | Epoch 49, TxOrdinal 68 | --- |
17 hrs ago | ETHP | 0.1 | $3,100.10 | Epoch 48, TxOrdinal 2192 | --- |
1
Last Updated: 11:11:05 AM
Age | Event | Amount |
|---|---|---|
25 mins ago | FundingPayment Epoch 250, TxOrdinal 2191 | +121.3288 USDC |
75 mins ago | FundingPayment Epoch 240, TxOrdinal 2184 | +87.3772 USDC |
75 mins ago | PnlSettlement Epoch 240, TxOrdinal 2183 | -5,990.3265 USDC |
2 hrs ago | FundingPayment Epoch 230, TxOrdinal 2181 | +113.0829 USDC |
3 hrs ago | FundingPayment Epoch 220, TxOrdinal 2259 | +91.6157 USDC |
1
Last Updated: 11:11:05 AM
Last Updated: 11:11:05 AM