Age | Event | Amount |
|---|---|---|
18 hrs ago | FundingPayment Epoch 40, TxOrdinal 2333 | +155.5575 USDC |
19 hrs ago | FundingPayment Epoch 30, TxOrdinal 2081 | +171.4165 USDC |
19 hrs ago | PnlSettlement Epoch 30, TxOrdinal 2080 | +12,214.245 USDC |
19 hrs ago | WithdrawIntent Epoch 23, TxOrdinal 1415 | +1,823.3835 USDC |
20 hrs ago | FundingPayment Epoch 20, TxOrdinal 2255 | +148.6926 USDC |
1
Last Updated: 11:11:05 AM
Last Updated: 11:11:05 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 11:11:05 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
20 hrs ago | BTCP | 0.1 | $26,158.00 | Epoch 17, TxOrdinal 2176 | --- |
20 hrs ago | BTCP | 0.1 | $21,827.00 | Epoch 15, TxOrdinal 34 | --- |
20 hrs ago | BTCP | 0.1 | $13,758.00 | Epoch 13, TxOrdinal 2108 | --- |
20 hrs ago | ETHP | 0.6 | $4,613.30 | Epoch 13, TxOrdinal 391 | --- |
20 hrs ago | ETHP | 0.2 | $4,337.60 | Epoch 13, TxOrdinal 103 | --- |
1
Last Updated: 11:11:05 AM
Last Updated: 11:11:05 AM