Age | Event | Amount |
|---|---|---|
4 hrs ago | +0.00 USDC | |
4 hrs ago | FundingPayment Epoch 40, TxOrdinal 226 | -20.1984 USDC |
5 hrs ago | +0.00 USDC | |
5 hrs ago | FundingPayment Epoch 30, TxOrdinal 263 | +32.2521 USDC |
5 hrs ago | PnlSettlement Epoch 30, TxOrdinal 262 | -513.613 USDC |
1
Last Updated: 11:12:07 AM
Last Updated: 11:12:07 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 11:12:07 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
4 hrs ago | BTCP | 0.1 | $35,805.00 | Epoch 46, TxOrdinal 67 | --- |
4 hrs ago | ETHP | 4.7 | $5,531.10 | Epoch 46, TxOrdinal 67 | --- |
4 hrs ago | ETHP | 2.6 | $4,363.00 | Epoch 43, TxOrdinal 65 | --- |
5 hrs ago | BTCP | 0.1 | $22,220.00 | Epoch 33, TxOrdinal 75 | --- |
5 hrs ago | ETHP | 0.5 | $4,261.30 | Epoch 27, TxOrdinal 311 | --- |
1
Last Updated: 11:12:07 AM
Last Updated: 11:12:07 AM